File list

From MDWiki
Jump to navigationJump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
11:38, 11 June 2007 2gnx.jpg (file) 9 KB SauravMalhotra   1
12:00, 11 June 2007 Flj32549 expression profiles.GIF (file) 74 KB MelissaBrown   1
12:26, 11 June 2007 2GNX.doc (file) 20 KB SauravMalhotra   1
12:28, 11 June 2007 Domain.jpg (file) 93 KB Takayukihasegawa   1
12:33, 11 June 2007 Domains.jpg (file) 53 KB Takayukihasegawa   1
12:37, 11 June 2007 Domain1.jpg (file) 40 KB Takayukihasegawa   1
12:44, 11 June 2007 Fold.bmp (file) 339 KB JustineKuswara   1
12:45, 11 June 2007 Cartoon.jpg (file) 44 KB Takayukihasegawa   1
12:48, 11 June 2007 Fold.jpg (file) 58 KB JustineKuswara   1
12:51, 11 June 2007 Ligand structure visualisation.jpg (file) 280 KB AndiVanessaBaramuli   2
12:52, 11 June 2007 Ligand structure visualisation .jpg (file) 280 KB AndiVanessaBaramuli   1
12:54, 11 June 2007 Binding pocket.png (file) 97 KB SamDai   2
13:02, 11 June 2007 Bindingsite 2ifuA.png (file) 397 KB AndiVanessaBaramuli   1
13:16, 11 June 2007 Olf trans pathway.gif (file) 39 KB MelissaBrown   1
13:19, 11 June 2007 2CMR 2GNX.png (file) 85 KB SamDai   1
13:25, 11 June 2007 Ligand.jpg (file) 20 KB Takayukihasegawa   1
13:30, 11 June 2007 Conres.png (file) 123 KB JustineKuswara   1
13:42, 11 June 2007 Alignment.PNG (file) 9 KB SamDai   1
13:54, 11 June 2007 Alignment.bmp (file) 1.62 MB MariangelaOsiecki   1
14:51, 11 June 2007 Localisationhuman.jpg (file) 107 KB JustineKuswara   1
14:52, 11 June 2007 Alignment.jpeg (file) 191 KB MariangelaOsiecki   1
14:58, 11 June 2007 Localisationmouse.jpg (file) 87 KB JustineKuswara   1
14:59, 11 June 2007 Tree.jpeg (file) 36 KB MariangelaOsiecki   1
15:03, 11 June 2007 Alignment.jpg (file) 191 KB MariangelaOsiecki   1
15:27, 11 June 2007 Genomic.jpg (file) 86 KB JustineKuswara   1
15:53, 11 June 2007 TPR.jpg (file) 32 KB JustineKuswara   1
23:20, 11 June 2007 Fig1 properties.jpg (file) 233 KB Kjafferi   4
23:52, 11 June 2007 2gnx locate.GIF (file) 9 KB MelissaBrown   1
23:53, 11 June 2007 MSAAnnotated.aln (file) 59 KB Rachaelslade   1
00:00, 12 June 2007 Fig6 residues.jpg (file) 33 KB Kjafferi   4
00:35, 12 June 2007 YawG MSA.jpg (file) 79 KB ScottAllen   1
00:57, 12 June 2007 1hu3.jpg (file) 8 KB S4123401   3
01:03, 12 June 2007 Ramachandran.jpg (file) 47 KB Takayukihasegawa   2
01:12, 12 June 2007 Ramachandran 1.jpg (file) 34 KB Takayukihasegawa   1
01:16, 12 June 2007 EIF4G w groove2.JPG (file) 7 KB S4123401   3
01:19, 12 June 2007 CE pic.JPG (file) 32 KB S4123401   3
01:25, 12 June 2007 MG2-.jpg (file) 7 KB Takayukihasegawa   1
01:30, 12 June 2007 MG2.jpg (file) 7 KB Takayukihasegawa   1
01:31, 12 June 2007 MG1.jpg (file) 8 KB Takayukihasegawa   1
01:32, 12 June 2007 GNP.jpg (file) 7 KB Takayukihasegawa   1
01:33, 12 June 2007 GNP1.jpg (file) 7 KB Takayukihasegawa   1
01:34, 12 June 2007 Ligand Qsite.png (file) 88 KB SamDai   2
01:40, 12 June 2007 First draft.JPG (file) 82 KB S4097429   2
01:45, 12 June 2007 Alignment sequence 1.JPG (file) 153 KB S4097429   2
01:46, 12 June 2007 Alignment 2.JPG (file) 417 KB S4097429   1
01:48, 12 June 2007 Alignment 3.JPG (file) 182 KB S4097429   1
01:49, 12 June 2007 Alignment 4.JPG (file) 159 KB S4097429   1
02:22, 12 June 2007 Domain.JPG (file) 7 KB S4123401   2
02:25, 12 June 2007 Domain2.JPG (file) 7 KB S4123401   2
05:16, 12 June 2007 Untitled.png (file) 38 KB JasonCheong   1
First pagePrevious pageNext pageLast page