ProteinAssignment2008: Difference between revisions
(8 intermediate revisions by 4 users not shown) | |||
Line 51: | Line 51: | ||
| Basma Al Alaiwat, Sebastian Mynott, Thomas Parker | | Basma Al Alaiwat, Sebastian Mynott, Thomas Parker | ||
|- | |- | ||
|- | |-] | ||
| 22 | | 22 | ||
| 3b5qA | | 3b5qA | ||
| | | [[Arylsulfatase K]] | ||
| Darshani Rupasinghe, Natasha Ferber | | Darshani Rupasinghe, Natasha Ferber | ||
| | | | ||
Line 70: | Line 70: | ||
| 11 | | 11 | ||
| 2ece | | 2ece | ||
| [[Selenium binding protein | | [[Selenium binding protein]] | ||
| Lopson Kebapetswe, Robert O'Malley | | Lopson Kebapetswe, Robert O'Malley | ||
|- | |- | ||
Line 97: | Line 97: | ||
|- | |- | ||
|Basma Al Alaiwat | |Basma Al Alaiwat, Sebastian Mynott | ||
|Arylformamidase | |Arylformamidase | ||
| yes | | yes | ||
Line 104: | Line 104: | ||
|Ivana Ferreira, Connor Skennerton | |Ivana Ferreira, Connor Skennerton | ||
|hypothetical protein LOC56985 | |hypothetical protein LOC56985 | ||
| yes | |||
|- | |||
|Anton Lord | |||
|dehydrogenase/reductase (SDR family) member 1 | |||
| yes | | yes | ||
|} | |} |
Latest revision as of 15:06, 3 July 2008
Below there are pages provided which contain tables for our target proteins that summarize important information and links to databases.
When you have formed groups and chosen your target protein, claim the target by adding your names into the protein assignment table below.
Protein structure and sequences
Target PDB Table contains links to stucture and sequence data.
Human orthologs of target proteins
Target Blast and Symatlas Table contains preset Blast search and links to functional data of human and mouse orthologs.
Please choose from the following targets:
high priority: 2, 5, 7, 9, 10, 11, 13, 18, 20, 21, 22
alternative targets: 1, 12
do not initially choose: 3, 4, 6, 8, 14, 15, 16, 17, 19
Protein Assignment Table
target number | PDB code | protein name | investigators | |
---|---|---|---|---|
16 | 3c5hA | glucocorticoid receptor DNA binding factor 1 | Elizabeth Skippington, Mittchell Stanton-Cook, Thomas Huber | |
18 | 2cfsA | Pyridoxal (pyridoxine, vitamin B6) phosphatase | Yong Ming Lim, Du Guoqing, Sitoh Kheng Wai | |
5 | 2opw | Phytanoyl-CoA dioxygenase domain containing 1 isoform a | Eleanor McDonald, Liam Coulthard and Daniel Foskey | |
7 | 2ph1A | nucleotide binding protein 2 (MinD homolog, E.coli) | Mo Zhao, Siowwei Lee, Kenn Lu | |
13 | 2pbl | Arylformamidase | Basma Al Alaiwat, Sebastian Mynott, Thomas Parker | |
22 | 3b5qA | Arylsulfatase K | Darshani Rupasinghe, Natasha Ferber | |
9 | 2nxf | hypothetical protein LOC56985 | Ivana Ferreira, Connor Skennerton, Nuwan Dahanayake | |
21 | 2ijz | Aspartyl Aminopeptidase | Luke Budianto Ishak, Krishna-Lila Shastri, Teng Meng Hua | |
11 | 2ece | Selenium binding protein | Lopson Kebapetswe, Robert O'Malley | |
20 | 2qq5 | dehydrogenase/reductase (SDR family) member 1 | Anton Lord, Charlie Brunello and Matthew Lovell | |
1 | 2qgnA | tRNA isopentenyltransferase 1 | Jinhsien Choo, Emilyn Tan and Ana Lei |
Winter vacation scholarship
Please indicate if you're interested to be considered for the winter vacation scholarship to complete your work for publication. This will have no influence on the project mark!
name | protein name | keen and available for scholarship |
---|---|---|
Elizabeth Skippington | glucocorticoid receptor DNA binding factor 1 | yes |
Basma Al Alaiwat, Sebastian Mynott | Arylformamidase | yes |
Ivana Ferreira, Connor Skennerton | hypothetical protein LOC56985 | yes |
Anton Lord | dehydrogenase/reductase (SDR family) member 1 | yes |
--ThomasHuber 17:00, 24 April 2008 (EST)