TimeTable2009: Difference between revisions
ThomasHuber (talk | contribs) (New page: === Practicals === Tuesday evening 5-8pm in the Collaborative Learning Centre (Sir James Foots Building 47A). {| border="1" cellspacing="0" cellpadding="5" | '''Date''' | '''Room''' ...) |
HammerTime (talk | contribs) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 58: | Line 58: | ||
|- | |- | ||
| 07/05/2009 | | 07/05/2009 | ||
| 10:00 AM 10:50 AM | | 10:00 AM - 10:50 AM | ||
|Thursday | |Thursday | ||
| Thomas Huber | | Thomas Huber | ||
Line 64: | Line 64: | ||
|- | |- | ||
| 12/05/2009 | | 12/05/2009 | ||
| 1:00 PM 1:50 PM | | 1:00 PM - 1:50 PM | ||
| Tuesday | | Tuesday | ||
| Thomas Huber | | Thomas Huber | ||
Line 70: | Line 70: | ||
|- | |- | ||
| 14/05/2009 | | 14/05/2009 | ||
| 10:00 AM 10:50 AM | | 10:00 AM - 10:50 AM | ||
| Thursday | | Thursday | ||
| Bostjan Kobe | | Bostjan Kobe | ||
Line 76: | Line 76: | ||
|- | |- | ||
| 19/05/2009 | | 19/05/2009 | ||
| 1:00 PM 1:50 PM | | 1:00 PM - 1:50 PM | ||
| Tuesday | | Tuesday | ||
| Steve Chenoweth | | Steve Chenoweth | ||
Line 82: | Line 82: | ||
|- | |- | ||
| 21/05/2009 | | 21/05/2009 | ||
| 10:00 AM 10:50 AM | | 10:00 AM - 10:50 AM | ||
| Thursday | | Thursday | ||
| Bostjan Kobe | | Bostjan Kobe | ||
Line 88: | Line 88: | ||
|- | |- | ||
| 26/05/2009 | | 26/05/2009 | ||
| 1:00 PM 1:50 PM | | 1:00 PM - 1:50 PM | ||
| Tuesday | | Tuesday | ||
| Thomas Huber | | Thomas Huber | ||
Line 94: | Line 94: | ||
|- | |- | ||
| 28/05/2009 | | 28/05/2009 | ||
| 10:00 AM 10:50 AM | | 10:00 AM - 10:50 AM | ||
| Thursday | | Thursday | ||
| Steve Chenoweth | | Steve Chenoweth | ||
Line 100: | Line 100: | ||
|- | |- | ||
| 02/06/2009 | | 02/06/2009 | ||
| 1:00 PM 1:50 PM | | 1:00 PM - 1:50 PM | ||
| Tuesday | | Tuesday | ||
| Thomas Huber | | Thomas Huber | ||
| Synthesis | | Synthesis of results | ||
|- | |- | ||
| 04/06/2009 | | 04/06/2009 | ||
| 10:00 AM 10:50 AM | | 10:00 AM - 10:50 AM | ||
| Thursday | | Thursday | ||
| | | | ||
Line 172: | Line 172: | ||
Tuesday 16th June 5-8pm in CLC-341, "mini conference" on structure, function and evolution of novel proteins from structural genomics | Tuesday 16th June 5-8pm in CLC-341, "mini conference" on structure, function and evolution of novel proteins from structural genomics | ||
Tuesday 16th June 8pm: Dr Huber will be providing pizza, beer and strippers. | |||
Peer markers: Must provide 9's or 10's or strippers will be shot. | |||
--[[User:ThomasHuber|ThomasHuber]] 23: | --[[User:ThomasHuber|ThomasHuber]] 23:18, 30 April 2009 (UTC) |
Latest revision as of 06:46, 16 June 2009
Practicals
Tuesday evening 5-8pm in the Collaborative Learning Centre (Sir James Foots Building 47A).
Date | Room | Action |
05/05/09 | CLC-341 | Intro |
12/05/09 | CLC-341 | |
19/05/09 | CLC-341 | |
26/05/09 | CLC-341 | |
02/06/09 | CLC-341 | |
09/06/09 | CLC-341 | Swotvac |
16/06/09 | CLC-341 | Conference |
We have a session booked during Swotvac (5-8pm as usual). You are not required to turn up, but if you do, we will be in the CLC and able to help you work on your presentation.
Lecture Schedule
The location for the lectures is 50-T105 Tuesday 1-2pm and 43-102 Thursday 10-11am (same time and venue as the main BIOL3004 lectures).
Date | Time | Day | Speaker | Topic |
07/05/2009 | 10:00 AM - 10:50 AM | Thursday | Thomas Huber | Introduction |
12/05/2009 | 1:00 PM - 1:50 PM | Tuesday | Thomas Huber | Sequence collection and alignment |
14/05/2009 | 10:00 AM - 10:50 AM | Thursday | Bostjan Kobe | Structural genomics |
19/05/2009 | 1:00 PM - 1:50 PM | Tuesday | Steve Chenoweth | Phylogenetic analysis |
21/05/2009 | 10:00 AM - 10:50 AM | Thursday | Bostjan Kobe | scientific writing |
26/05/2009 | 1:00 PM - 1:50 PM | Tuesday | Thomas Huber | structure and function prediction |
28/05/2009 | 10:00 AM - 10:50 AM | Thursday | Steve Chenoweth | TBA |
02/06/2009 | 1:00 PM - 1:50 PM | Tuesday | Thomas Huber | Synthesis of results |
04/06/2009 | 10:00 AM - 10:50 AM | Thursday | no lecture |
Assessment
Marking scheme | ||
Student marking | 25% | Each student will be marking all projects except her/his own. |
Lecturer/Tutor marking | 75% | Each project will be assessed by at least two people. |
Marking criteria | ||
Scientific content | 40% | |
Scientific integration | 30% | |
Collaboration | 15% | |
Presentation | 15% |
The marking sheet will be available for downloaded here
Tuesday 16th June 12 noon: deadline for Wiki editing
Tuesday 16th June 5-8pm in CLC-341, "mini conference" on structure, function and evolution of novel proteins from structural genomics
Tuesday 16th June 8pm: Dr Huber will be providing pizza, beer and strippers.
Peer markers: Must provide 9's or 10's or strippers will be shot.
--ThomasHuber 23:18, 30 April 2009 (UTC)