Meeting schedule: Difference between revisions
From MDWiki
Jump to navigationJump to search
Line 69: | Line 69: | ||
| 30.05.14 || Theme meeting. | | 30.05.14 || Theme meeting. | ||
|- | |- | ||
| 05.06.14 || Chair: Kasia <br /> Speakers: Omar and | | 05.06.14 || Chair: Kasia <br /> Speakers: Omar and Rob | ||
|- style="background:#c0f4ff" | |- style="background:#c0f4ff" | ||
| 12.06.14 || CTCMS AIBN Level 1 seminer room 9-10am | | 12.06.14 || CTCMS AIBN Level 1 seminer room 9-10am |
Revision as of 05:02, 22 May 2014
MD Group Meetings
This is the current roster of the MD Group weekly meeting. This is the most up-to-date version.
- Please do not edit this without informing David
- Please add you talks for archive and reference reasons. This can be achieved by uploading the file (left hand toolbox) and linking to it.
- If you get complaints about file size being to large - simply click upload anyway.
If you would like someone from another lab to give a seminar, you are welcome to suggest a (some) name(s). In this case, it would be a longer seminar (40-45 min + questions).
- The meetings are held on Thursdays, every week at 09:30 am, except second Thursday of a month when there is CTCMS seminar at 09:00 AM @ AIBN Seminar Room.
- The speakers are invited to present a research and/or a literature seminar. This is left to their discretion (it's really up to you). Talks are 20 min long each (+ questions).
- Everyone who is going to conference will be scheduled for a conference report (5–10 mins' talk) when back to the lab after the conference.
- The wiki pages Theoretical Seminars and Journal Club can bed used to find topics to be treated in seminars. Everyone is welcome to suggest and add new topics on these pages.
- The joint meeting with Bostjan Kobe's, Luke Guddat's and Mikael Bodén's groups are every last Friday of the month in the seminar room of the AIBN from 9 am to 11 am. There are 2 speakers per meeting. Talks should be 15–20 minutes long (+ discussion).
- For the Journal Club, each of us is assigned a group of 2 journals. The groups are defined below the roster. Select no more than 2 articles from the group of journals (that is you can only select 1 or 2 articles in total) and present them in no more than 5 min in total. Time will be watched in order to avoid lengthy discussions. It is also possible to choose an article in a journal which is not from one of the 2 of journals assigned provided that the journal has not been assigned to someone else on the very same week. Articles from journals that have not been listed in the groups of journals can be also selected.
Roster for 2014
Date | Speakers |
27.02.14 | Chair: David. Speakers: Omar |
06.03.14 | Chair: Karmen. Speakers: Alpesh and Michael |
13.03.14 | Chair: David. Journal Club. |
14.03.14 | Joint group meeting with D. Bernhardt's group. Speaker: |
20.03.14 | Chair: Evelyn. Speakers: David and Rob |
27.03.14 | Chair: Karmen. Journal Club. |
28.03.14 | Theme meeting. |
03.04.14 | Chair: Martin. Speakers: Karmen and Kasia |
10.04.14 | Chair: Karmen. Journal Club. |
11.04.14 | Joint group meeting with D. Bernhardt's group. Speaker: |
15.04.14 | Michael Confirmation Talk 1pm |
16.04.14 | Jane Allsion |
17.04.14 | Chair: Omar. Speakers: Evelyn |
24.04.13 | Journal Club Chair: Evelyn. |
25.04.14 | ANZAC Day. |
01.05.13 | Chair: Rob Speakers: Nanditha and Lachlan |
08.05.13 | CTCMS AIBN Level 1 seminer room 9-10am |
15.05.13 | Chair: Michael Speakers: Alpesh |
27.05.13 | Chair: Nanditha Speakers: Rashmi Rm: 363a |
29.05.13 | Journal Club Chair: Alan |
30.05.14 | Theme meeting. |
05.06.14 | Chair: Kasia Speakers: Omar and Rob |
12.06.14 | CTCMS AIBN Level 1 seminer room 9-10am |
19.06.14 | Chair: Lachlan Speakers: Kasia and Karmen. |
26.06.14 | Journal Club Chair: Megan |
27.06.14 | Theme Meeting. |
03.07.14 | Chair: Omar Speakers: Nanditha and Evelyn. |
10.07.14 | Journal Club Chair: David |
17.07.14 | Chair: Michael Speakers: Lachlan and Alpesh. |
24.07.14 | Journal Club Chair: Karmen |
25.07.14 | Theme Meeting. |
31.07.14 | MM2014. |
07.08.14 | IUPAB 2014. |
14.08.14 | CTCMS AIBN Level 1 seminer room 9-10am |
21.08.14 | Chair: Nanditha Speakers: Omar and Martin. |
28.08.14 | Journal Club Chair: Alpesh |
29.08.14 | Theme Meeting. |
04.09.14 | Chair: Kasia Speakers: Michael and David. |
11.09.14 | CTCMS AIBN Level 1 seminer room 9-10am |
18.09.14 | Chair: Lachlan Speakers: Kasia and Karmen. |
25.09.14 | Journal Club Chair: Alan |
26.09.14 | Theme Meeting. |
02.10.14 | Chair: Omar Speakers: Nanditha and Evelyn. |
09.10.14 | CTCMS AIBN Level 1 seminer room 9-10am |
16.10.14 | Journal Club Chair: Megan |
23.10.14 | Chair: Michael Speakers: Lachlan and Alpesh |
30.10.14 | Journal Club Chair: Evelyn |
31.10.14 | Theme Meeting. |
06.11.14 | Chair: Nanditha Speakers: Omar and Martin. |
13.11.14 | CTCMS AIBN Level 1 seminer room 9-10am |
20.11.14 | Chair: Kasia Speakers: Michael and David. |
27.11.14 | Journal Club Chair: David |
28.11.14 | Theme Meeting |
04.12.14 | Chair: Lachlan Speakers: Kasia and Karmen. |
Journals to be assigned for the Journal Clubs
Select up to 2 articles from your group of journals that you will briefly present in less than 5 min (in total).
Alan | Alpesh | Antonio | Bertrand | David | Karmen | Evelyne | Guang | Kasia | Lachlan | Martin | Megan | Michael | Nandhitha | Wenhan | Johan | Nihar | Sabine | |
14.02.13 | Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | — | Group 6 | Group 7 | Group 8 | Group 9 | Group 10 | Group 11 | Group 12 | Group 13 | Group 14 | — | — | — |
07.03.13 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 | — | Group 7 | Group 8 | Group 9 | Group 10 | Group 11 | Group 12 | Group 13 | Group 14 | Group 15 | — | — | — |
21.03.13 | — | — | Group 5 | Group 6 | Group 7 | — | — | Group 9 | Group 10 | Group 11 | — | — | — | — | — | — | — | — |
11.04.13 | — | — | — | — | — | — | Group 8 | — | — | — | Group 12 | Group 13 | Group 14 | Group 15 | Group 16 | — | — | — |
09.05.13 | — | Group 5 | Group 6 | Group 7 | Group 8 | — | Group 9 | Group 10 | — | — | — | — | — | — | — | — | — | — |
13.06.13 | — | — | — | — | — | — | — | Group 11 | Group 12 | Group 13 | Group 14 | Group 15 | Group 16 | Group 17 | Group 18 | — | — | — |
27.06.13 | Group 5 | Group 6 | Group 7 | Group 8 | Group 9 | — | Group 11 | Group 12 | — | — | — | — | — | — | — | — | — | — |
11.07.13 | — | — | — | — | — | Group 10 | — | — | Group 13 | Group 14 | Group 15 | Group 16 | Group 17 | Group 18 | Group 1 | Group 2 | — | — |
25.07.13 | Group 6 | Group 7 | — | — | Group 10 | Group 11 | Group 12 | Group 13 | Group 14 | — | — | — | — | — | — | — | — | — |
08.08.13 | — | — | — | — | — | — | — | — | — | Group 15 | Group 16 | Group 17 | Group 18 | Group 1 | Group 2 | Group 3 | — | — |
29.08.13 | Group 7 | Group 8 | — | — | Group 11 | Group 12 | Group 13 | Group 14 | Group 15 | — | — | — | — | — | — | — | — | — |
12.09.13 | — | — | — | — | — | — | — | — | — | Group 16 | Group 17 | Group 18 | Group 1 | Group 2 | Group 3 | Group 4 | — | — |
26.09.13 | Group 8 | Group 9 | — | — | Group 10 | Group 11 | Group 12 | Group 13 | Group 14 | Group 15 | — | — | — | — | — | — | — | — |
10.10.13 | — | — | — | — | — | — | — | — | — | — | Group 18 | Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 | Group 7 |
24.10.13 | Group 9 | Group 10 | — | — | Group 11 | Group 12 | Group 13 | Group 14 | Group 15 | Group 16 | — | — | — | — | — | — | — | — |
28.11.13 | — | — | — | — | — | — | — | — | — | — | Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 | Group 7 | Group 8 |
12.12.13 | Group 10 | Group 11 | — | — | Group 12 | Group 13 | Group 14 | — | Group 16 | Group 17 | — | — | — | — | — | — | — | — |
Group 1 Langmuir FEBS J. |
Group 2 J. Comput. Chem. Structure |
Group 3 PLoS Comput. Biol. Phys. Rev. Lett. |
Group 4 J. Mol. Biol. Phys. Chem. Chem. Phys. |
Group 5 Eur. Biophys. J. J. Biol. Chem. |
Group 6 J. Phys. Chem. B Chem. Commun. |
Group 7 J. Phys. Chem. Lett. EMBO Rep. |
Group 8 J. Am. Chem. Soc. Protein Sci. |
Group 9 Nat. Struc. Mol. Biol. J. Comput.-Aided Mol. Des. |
Group 10 J. Chem. Phys. Med. Chem. Commun. |
Group 11 J. Chem. Theory Comput. EMBO J. |
Group 12 Nature Biochemistry |
Group 13 Proc. Natl. Acad. Sci. USA FEBS Lett. |
Group 14 Biochim. Biophys. Acta Biomembr. Biophys. Chem. |
Group 15 Biophys. J. Curr. Opinin. Struct. Biol. |
Group 16 Proteins Mol. Cell |
Group 17 Nat. Chem. Biol. Faraday Discuss. |
Group 18 Science Angew. Chem. Int. Ed. |