Meeting schedule: Difference between revisions
(26 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
This is the current roster of the MD Group weekly meeting. This is the '''most up-to-date version'''. | This is the current roster of the MD Group weekly meeting. This is the '''most up-to-date version'''. | ||
*Please '''do not edit this''' without informing | *Please '''do not edit this''' without informing Abhay | ||
*Please '''add you talks''' for archive and reference reasons. This can be achieved by uploading the file (left hand toolbox) and linking to it. | *Please '''add you talks''' for archive and reference reasons. This can be achieved by uploading the file (left hand toolbox) and linking to it. | ||
** If you get complaints about file size being to large - simply click upload anyway. | ** If you get complaints about file size being to large - simply click upload anyway. | ||
Line 20: | Line 20: | ||
{| border="0" cellpadding="5" cellspacing="2" | {| border="0" cellpadding="5" cellspacing="2" | ||
|- style="background:#7fffd4" | |- style="background:#7fffd4" | ||
| ''Inform | | ''Inform Abhay if you swap with someone'' | ||
|} | |} | ||
Line 34: | Line 34: | ||
| 09.02.23 || Chair: Sharif <br /> Speaker: Tuan | | 09.02.23 || Chair: Sharif <br /> Speaker: Tuan | ||
|- | |- | ||
| 16.02.23 || | | 16.02.23 || - | ||
|- | |- | ||
| 23.02.23 || Chair: | | 23.02.23 || Chair: Audrey <br /> Speaker: Martin | ||
|- | |- | ||
|- style="background:#7fffd4" | |- style="background:#7fffd4" | ||
| 24.02.23 || CTCMS | | 24.02.23 || CTCMS | ||
|- | |- | ||
| 02.03.23 || Chair: <br /> Speaker: | | 02.03.23 || Chair: Evelyne<br /> Speaker: Aude | ||
|- | |- | ||
| 09.03.23 || Chair: | | 09.03.23 || Chair: Alan<br /> Speaker: Tuan | ||
|- | |- | ||
| 16.03.23 || | | 16.03.23 || - | ||
|- | |- | ||
|- style="background:#7fffd4" | |- style="background:#7fffd4" | ||
| 17.03.23 || CTCMS | | 17.03.23 || CTCMS | ||
|- | |- | ||
| 23.03.23 || Chair: <br /> Speaker: | | 23.03.23 || Chair: Martin <br /> Speaker: Ada | ||
|- | |- | ||
| 30.03.23 || Chair: <br /> Speaker: | | 30.03.23 || Chair: Audrey <br /> Speaker: Alan | ||
|- | |- | ||
| 06.04.23 || Chair: <br /> Speaker: | | 06.04.23 || Chair: Ada <br /> Speaker: Yumeng | ||
|- | |- | ||
| 13.04.23 || Chair: <br /> Speaker: | | 13.04.23 || Chair: Zihan <br /> Speaker: Rangika | ||
|- | |- | ||
| 20.04.23 || Chair: <br /> Speaker: | | 20.04.23 || Chair: Alan <br /> Speaker: - | ||
|- style="background:#7fffd4" | |- style="background:#7fffd4" | ||
| 21.04.23 || CTCMS | | 21.04.23 || CTCMS | ||
|- | |- | ||
| 27.04.23 || Chair: <br /> Speaker: | | 27.04.23 || Chair: Evelyne <br /> Speaker: Sharif | ||
|- | |- | ||
| 04.05.23 || Chair: <br /> Speaker: | | 04.05.23 || Chair: Sharif <br /> Speaker: Martin | ||
|- | |- | ||
| 11.05.23 || Chair: <br /> Speaker: | | 11.05.23 || Chair: Audrey <br /> Speaker: Abhay | ||
|- | |- | ||
| 18.05.23 || Chair: <br /> Speaker: | | 18.05.23 || Chair: <br /> Speaker: | ||
Line 73: | Line 73: | ||
| 19.05.23 || CTCMS | | 19.05.23 || CTCMS | ||
|- | |- | ||
| 25.05.23 || Chair: <br /> Speaker: | | 25.05.23 || Chair: Megan / (Ada)<br /> Speaker: Rangika , Tuan | ||
|- | |- | ||
| 01.06.23 || | | 01.06.23 || Honors student's Seminar | ||
|- | |- | ||
| 08.06.23 || Chair: <br /> Speaker: | | 08.06.23 || Chair: Yumeng<br /> Speaker: Patrick , Ashleigh and Claire | ||
|- | |- | ||
| 15.06.23 || Chair: | | 15.06.23 || Chair : Solace Roche | ||
Speaker : Jiayu Li, Tanaya | |||
|- | |- | ||
|- style="background:#7fffd4" | |- style="background:#7fffd4" | ||
| 16.06.223 || CTCMS | | 16.06.223 || CTCMS | ||
|- | |- | ||
| 22.06.23 || Chair: <br /> Speaker: | | 22.06.23 || Chair: Rangika<br /> Speaker: Solace roche, | ||
|- | |- | ||
| 29.06.23 || | | 29.06.23 || Seminar | ||
|- | |- | ||
| 06.07.23 || Chair: <br /> Speaker: | | 06.07.23 || Chair: Martin<br /> Speaker: , Sharif | ||
|- | |- | ||
| 13.07.23 || Chair: <br /> | | 13.07.23 || Chair: Sharif<br />Speaker: Martin, Abhay | ||
|- | |- | ||
| 20.07.23 || Chair: <br /> | | 20.07.23 || Chair: Abhay<br /> Speaker: Alan | ||
|- | |- | ||
|- style="background:#7fffd4" | |- style="background:#7fffd4" | ||
| 21.07.23 || CTCMS | | 21.07.23 || CTCMS | ||
|- | |- | ||
| 27.07.23 || | | 27.07.23 || SBB Seminar | ||
|- | |- | ||
| 03.08.23 || Chair: <br /> | | 03.08.23 || Chair: Abhay<br />Speaker: Rangika , Ada | ||
|- | |- | ||
| 10.08.23 || Chair: <br /> | | 10.08.23 || Chair: Tuan<br />Speaker: Yumeng, Tye | ||
|- | |- | ||
| 17.08.23 || Chair: <br /> | | 17.08.23 || Chair: Rangika <br /> Speaker: Tanaya | ||
|- | |- | ||
|- style="background:#7fffd4" | |- style="background:#7fffd4" | ||
| 18.08.23 || CTCMS | | 18.08.23 || CTCMS | ||
|- | |- | ||
| 24.08.23 || Chair: <br /> | | 24.08.23 || Chair: Tuan<br /> Speaker: Patrick, Zihan | ||
|- | |- | ||
| 31.08.23 || Chair: <br /> | | 31.08.23 || Chair: Sharif<br /> Speaker: Martin, Sharif | ||
|- | |- | ||
| 07.09.23 || Chair: <br /> | | 07.09.23 || Chair: Martin<br />Speaker: Abhay, Tuan | ||
|- | |- | ||
| 14.09.23 || Chair: <br /> | | 14.09.23 || Chair: Abhay<br />Speaker: Prof. Alan E. Mark | ||
|- | |- | ||
| 21.09.23 || Chair: <br /> | | 21.09.23 || Chair: Yumeng<br /> Speaker: Wilson, Morgan | ||
|- | |- | ||
|- style="background:#7fffd4" | |- style="background:#7fffd4" | ||
| 22.09.23 || CTCMS | | 22.09.23 || CTCMS | ||
|- | |- | ||
| 28.09.23 || Chair: <br /> Speaker: | | 28.09.23 || Chair: Tanaya<br /> Speaker: Martin, Sharif | ||
|- | |- | ||
| 05.10.23 || Chair: <br /> Speaker: | | 05.10.23 || Chair: Sharif<br /> Speaker: Frank, Wenbai | ||
|- | |- | ||
| 12.10.23 || Chair: <br /> Speaker: | | 12.10.23 || Chair: Ada<br /> Speaker: | ||
|- | |- | ||
| 19.10.22 || Chair: <br /> Speaker: | | 19.10.22 || Chair: <br /> Speaker: | ||
Line 132: | Line 137: | ||
| 20.10.23 || CTCMS | | 20.10.23 || CTCMS | ||
|- | |- | ||
| 26.10.23 || Chair: | | 26.10.23 || Chair: <br /> Speaker: Frank | ||
|- | |- | ||
| 02.11.23 || Chair: | | 02.11.23 || Chair: <br /> Speaker: No Speaker | ||
|- | |- | ||
| 09.11.23 || Chair: <br /> Speaker: | | 09.11.23 || Chair: Ada<br /> Speaker: Tanaya | ||
|- | |- | ||
| 16.11.23 || Chair: <br /> Speaker: | | 16.11.23 || Chair: Solace Roche<br /> Speaker: Wenbai | ||
|- | |- | ||
|- style="background:#7fffd4" | |- style="background:#7fffd4" | ||
| 17.11.23 || CTCMS | | 17.11.23 || CTCMS | ||
|- | |- | ||
| 23.11.23 || Chair: <br /> Speaker: | | 23.11.23 || Chair: Rangika<br /> Speaker: Imamul | ||
|- | |- | ||
| 30.11.23 || Chair: <br /> Speaker: | | 30.11.23 || Chair: Frank<br /> Speaker: Ada | ||
|- | |- | ||
Latest revision as of 00:13, 14 November 2023
MD Group Meetings
This is the current roster of the MD Group weekly meeting. This is the most up-to-date version.
- Please do not edit this without informing Abhay
- Please add you talks for archive and reference reasons. This can be achieved by uploading the file (left hand toolbox) and linking to it.
- If you get complaints about file size being to large - simply click upload anyway.
If you would like someone from another lab to give a seminar, you are welcome to suggest a (some) name(s). In this case, it would be a longer seminar (40-45 min + questions).
- The meetings are held on Thursdays, every week at 09:30 am, except third Thursday of a month when there is CTCMS seminar at 09:30 AM in the AIBN Seminar Room.
- Two speakers will be presenting on every meeting and talks should be 20 min each (questions included)
- Everyone who is going to conference will be scheduled for a conference report (5–10 mins' talk) when back to the lab after the conference.
- For the Journal Club, presentations are to be of a recent article from one of the assigned groups. Talks are 20 min long each (including questions).
- The wiki pages Theoretical Seminars and Journal Club can bed used to find topics to be treated in seminars. Everyone is welcome to suggest and add new topics on these pages.
- The joint meeting with Bostjan Kobe's, Luke Guddat's and Mikael Bodén's groups are every last Friday of the month in the seminar room 68-214 from 9 am to 11 am. There are 2 speakers per meeting. Talks should be 15–20 minutes long (+ discussion).
Inform Abhay if you swap with someone |
Roster for 2022
Journals to be assigned for the Journal Clubs
Date | Speakers |
09.02.23 | Chair: Sharif Speaker: Tuan |
16.02.23 | - |
23.02.23 | Chair: Audrey Speaker: Martin |
24.02.23 | CTCMS |
02.03.23 | Chair: Evelyne Speaker: Aude |
09.03.23 | Chair: Alan Speaker: Tuan |
16.03.23 | - |
17.03.23 | CTCMS |
23.03.23 | Chair: Martin Speaker: Ada |
30.03.23 | Chair: Audrey Speaker: Alan |
06.04.23 | Chair: Ada Speaker: Yumeng |
13.04.23 | Chair: Zihan Speaker: Rangika |
20.04.23 | Chair: Alan Speaker: - |
21.04.23 | CTCMS |
27.04.23 | Chair: Evelyne Speaker: Sharif |
04.05.23 | Chair: Sharif Speaker: Martin |
11.05.23 | Chair: Audrey Speaker: Abhay |
18.05.23 | Chair: Speaker: |
19.05.23 | CTCMS |
25.05.23 | Chair: Megan / (Ada) Speaker: Rangika , Tuan |
01.06.23 | Honors student's Seminar |
08.06.23 | Chair: Yumeng Speaker: Patrick , Ashleigh and Claire |
15.06.23 | Chair : Solace Roche
Speaker : Jiayu Li, Tanaya |
16.06.223 | CTCMS |
22.06.23 | Chair: Rangika Speaker: Solace roche, |
29.06.23 | Seminar |
06.07.23 | Chair: Martin Speaker: , Sharif |
13.07.23 | Chair: Sharif Speaker: Martin, Abhay |
20.07.23 | Chair: Abhay Speaker: Alan |
21.07.23 | CTCMS |
27.07.23 | SBB Seminar |
03.08.23 | Chair: Abhay Speaker: Rangika , Ada |
10.08.23 | Chair: Tuan Speaker: Yumeng, Tye |
17.08.23 | Chair: Rangika Speaker: Tanaya |
18.08.23 | CTCMS |
24.08.23 | Chair: Tuan Speaker: Patrick, Zihan |
31.08.23 | Chair: Sharif Speaker: Martin, Sharif |
07.09.23 | Chair: Martin Speaker: Abhay, Tuan |
14.09.23 | Chair: Abhay Speaker: Prof. Alan E. Mark |
21.09.23 | Chair: Yumeng Speaker: Wilson, Morgan |
22.09.23 | CTCMS |
28.09.23 | Chair: Tanaya Speaker: Martin, Sharif |
05.10.23 | Chair: Sharif Speaker: Frank, Wenbai |
12.10.23 | Chair: Ada Speaker: |
19.10.22 | Chair: Speaker: |
20.10.23 | CTCMS |
26.10.23 | Chair: Speaker: Frank |
02.11.23 | Chair: Speaker: No Speaker |
09.11.23 | Chair: Ada Speaker: Tanaya |
16.11.23 | Chair: Solace Roche Speaker: Wenbai |
17.11.23 | CTCMS |
23.11.23 | Chair: Rangika Speaker: Imamul |
30.11.23 | Chair: Frank Speaker: Ada |
{| border="0" cellpadding="5" cellspacing="10"
|-
|style="width:200px"|Alpesh
J. Comput.-Aided Mol. Des.
Phys. Rev. Lett.
J. Mol. Biol.
Proteins
|style="width:200px"|David
Angew. Chem. Int. Ed.
Biochim. Biophys. Acta Biomembr.
Mol. Cell
|style="width:200px"|Evelyne
Chem. Commun.
Phys. Chem. Chem. Phys.
Nat. Struc. Mol. Biol.
Science
|style="width:200px"|Karmen
Nat. Chem. Biol.
Biophys. Chem.
Nature
Curr. Opin. Struct. Biol.
|style="width:200px"|Nanditha
J. Chem. Theory Comput.
J. Phys. Chem. B
Biochemistry
Proteins
|style="width:200px"|Lachlan
J. Biol. Chem.
Eur. Biophys. J.
FEBS Lett.
EMBO J.
|-
|style="width:200px"|Bertrand
FEBS J
Chem. Rev.
Soft Matter
|style="width:200px"|Kasia
J. Comput. Chem.
Med. Chem. Commun.
Langmuir
|style="width:200px"|Martin
J. Chem. Phys.
J. Phys. Chem. Lett.
Faraday Discuss.
|style="width:200px"|Michael
PLoS Comput. Biol.
J. Am. Chem. Soc.
EMBO Rep
|style="width:200px"|Alex
Proc. Natl. Acad. Sci. USA
Biophys. J.
|style="width:200px"|Glen
Bioinformatics
Structure
|}