Meeting schedule: Difference between revisions
Line 88: | Line 88: | ||
| 17.06.22 || CTCMS | | 17.06.22 || CTCMS | ||
|- | |- | ||
| 23.06.22 || | | 23.06.22 || - | ||
|- | |- | ||
| 30.06.22 || | | 30.06.22 || - | ||
|- | |- | ||
| 07.07.22 || | | 07.07.22 || | ||
|- | |- | ||
| 14.07.22 || Chair: | | 14.07.22 || Chair: Audrey <br /> Speaker: Jordan | ||
|- | |- | ||
| 21.07.22 || Chair: | | 21.07.22 || Chair: <br /> Speaker: Josef | ||
|- | |- | ||
|- style="background:#7fffd4" | |- style="background:#7fffd4" | ||
| 22.07.22 || CTCMS | | 22.07.22 || CTCMS | ||
|- | |- | ||
| 28.07.22 || Chair: Zihan <br /> Speaker: | | 28.07.22 || Chair: Zihan <br /> Speaker: Alex De Sa | ||
|- | |- | ||
| 04.08.22 || Chair: <br /> Speaker: | | 04.08.22 || Chair: <br /> Speaker: Martin | ||
|- | |- | ||
| 11.08.22 || Chair: <br /> Speaker: | | 11.08.22 || Chair: <br /> Speaker: |
Revision as of 01:43, 14 July 2022
MD Group Meetings
This is the current roster of the MD Group weekly meeting. This is the most up-to-date version.
- Please do not edit this without informing Audrey
- Please add you talks for archive and reference reasons. This can be achieved by uploading the file (left hand toolbox) and linking to it.
- If you get complaints about file size being to large - simply click upload anyway.
If you would like someone from another lab to give a seminar, you are welcome to suggest a (some) name(s). In this case, it would be a longer seminar (40-45 min + questions).
- The meetings are held on Thursdays, every week at 09:30 am, except third Thursday of a month when there is CTCMS seminar at 09:30 AM in the AIBN Seminar Room.
- Two speakers will be presenting on every meeting and talks should be 20 min each (questions included)
- Everyone who is going to conference will be scheduled for a conference report (5–10 mins' talk) when back to the lab after the conference.
- For the Journal Club, presentations are to be of a recent article from one of the assigned groups. Talks are 20 min long each (including questions).
- The wiki pages Theoretical Seminars and Journal Club can bed used to find topics to be treated in seminars. Everyone is welcome to suggest and add new topics on these pages.
- The joint meeting with Bostjan Kobe's, Luke Guddat's and Mikael Bodén's groups are every last Friday of the month in the seminar room 68-214 from 9 am to 11 am. There are 2 speakers per meeting. Talks should be 15–20 minutes long (+ discussion).
Inform Audrey if you swap with someone |
Roster for 2022
Journals to be assigned for the Journal Clubs
Date | Speakers |
27.01.22 | Chair: Alan Speaker 1: Ranya Speaker 2: Julia |
03.02.22 | Chair: Martin Speaker: Audrey |
10.02.22 | Chair: Zihan Speaker: Bhavana |
17.02.22 | Chair: Audrey Speaker: Afshin |
18.02.22 | CTCMS |
24.02.22 | Chair: Sharif Speaker: Zihan |
03.03.22 | Chair: Zihan Speaker: Zohorul |
10.03.22 | Chair: Evelyne Speaker: Callum |
17.03.22 | Chair: Alan Speaker: Imamul |
18.03.22 | CTCMS |
24.03.22 | Chair: Sharif Speaker: Martin |
31.03.22 | Chair: Zihan Speaker: Audrey |
07.04.22 | Chair: Martin Speaker: Josef |
14.04.21 | Chair: Alan Speaker: Zihan |
21.04.21 | Chair: Speaker: |
22.04.22 | CTCMS |
28.04.22 | Chair: Audrey Speaker: Evelyne |
05.05.22 | Chair: Sharif Speaker: Callum |
12.05.22 | Chair: Zihan Speaker: Afshin |
19.05.22 | Chair: Evelyne Speaker: Josef |
20.05.22 | CTCMS |
26.05.22 | Chair: Alan Speaker: Martin |
02.06.22 | Chair: Martin Speaker: Sidra |
09.06.22 | Chair: Sharif Speaker: Zihan |
16.06.22 | - |
17.06.22 | CTCMS |
23.06.22 | - |
30.06.22 | - |
07.07.22 | |
14.07.22 | Chair: Audrey Speaker: Jordan |
21.07.22 | Chair: Speaker: Josef |
22.07.22 | CTCMS |
28.07.22 | Chair: Zihan Speaker: Alex De Sa |
04.08.22 | Chair: Speaker: Martin |
11.08.22 | Chair: Speaker: |
18.08.22 | Chair: Speaker: |
19.08.22 | CTCMS |
25.08.22 | Chair: Speaker: |
01.09.22 | Chair: Speaker: |
08.09.22 | Chair: Speaker: |
15.09.22 | Chair: Speaker: |
16.09.22 | CTCMS |
22.09.22 | Chair: Speaker: |
29.09.22 | Chair: Speaker: |
06.10.22 | Chair: Speaker: |
13.10.22 | Chair: Speaker: |
20.10.22 | Chair: Speaker: |
21.10.22 | CTCMS |
27.10.22 | Chair: Speaker: |
03.11.22 | Chair: Speaker: |
10.11.22 | Chair: Speaker: |
17.11.22 | Chair: Speaker: |
18.11.22 | CTCMS |
24.11.22 | Chair: Speaker: |
{| border="0" cellpadding="5" cellspacing="10"
|-
|style="width:200px"|Alpesh
J. Comput.-Aided Mol. Des.
Phys. Rev. Lett.
J. Mol. Biol.
Proteins
|style="width:200px"|David
Angew. Chem. Int. Ed.
Biochim. Biophys. Acta Biomembr.
Mol. Cell
|style="width:200px"|Evelyne
Chem. Commun.
Phys. Chem. Chem. Phys.
Nat. Struc. Mol. Biol.
Science
|style="width:200px"|Karmen
Nat. Chem. Biol.
Biophys. Chem.
Nature
Curr. Opin. Struct. Biol.
|style="width:200px"|Nanditha
J. Chem. Theory Comput.
J. Phys. Chem. B
Biochemistry
Proteins
|style="width:200px"|Lachlan
J. Biol. Chem.
Eur. Biophys. J.
FEBS Lett.
EMBO J.
|-
|style="width:200px"|Bertrand
FEBS J
Chem. Rev.
Soft Matter
|style="width:200px"|Kasia
J. Comput. Chem.
Med. Chem. Commun.
Langmuir
|style="width:200px"|Martin
J. Chem. Phys.
J. Phys. Chem. Lett.
Faraday Discuss.
|style="width:200px"|Michael
PLoS Comput. Biol.
J. Am. Chem. Soc.
EMBO Rep
|style="width:200px"|Alex
Proc. Natl. Acad. Sci. USA
Biophys. J.
|style="width:200px"|Glen
Bioinformatics
Structure
|}