FUNCTIONAL ANALYSIS: Difference between revisions
From MDWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
50S ribosome assembly in Bacillus subtilis | 50S ribosome assembly in Bacillus subtilis | ||
[http://www.ebi.ac.uk/thornton-srv/databases/cgi-bin/profunc/runprog.pl?prog=funchtml&html_name=seq001_aln.html&pdbcode=ay99&user_id=&pdb_type=PROFUNC&code=053949 UniProt] | |||
[http://www.ebi.ac.uk/thornton-srv/databases/cgi-bin/profunc/runprog.pl?prog=funchtml&html_name=seq001_aln.html&pdbcode=ay99&user_id=&pdb_type=PROFUNC&code=053949 ProFunc] | |||
GO Code | Bayesian Score | Evidence Rank | Number of Clues | Description | GO Code | Bayesian Score | Evidence Rank | Number of Clues | Description |
Revision as of 11:47, 10 June 2007
50S ribosome assembly in Bacillus subtilis
GO Code | Bayesian Score | Evidence Rank | Number of Clues | Description
Molecular Function
0005525 | 0.9815 | 2.8 | 6 | GTP binding
0000166 | 0.0101 | 2.9 | 6 | nucleotide binding
0008168 | 0.0068 | 2.9 | 6 | methyltransferase activity
0003924 | 0.0016 | 2.5 | 6 | GTPase activity
Biological Process
0007264 | 1.0000 | 2.8 | 6 | small GTPase mediated signal transduction