ProKnow: Difference between revisions
From MDWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<pre> | <pre> | ||
GO Code.Bayesian Score.Evidence Rank.Number of Clues.Description | GO Code.Bayesian Score.Evidence Rank.Number of Clues.Description | ||
Molecular Function | Molecular Function | ||
0005525 0.9815 | 0005525 0.9815 2.8 6 GTP binding | ||
0000166 0.0101 | 0000166 0.0101 2.9 6 nucleotide binding | ||
0008168 0.0068 | 0008168 0.0068 2.9 6 methyltransferase activity | ||
0003924 0.0016 | 0003924 0.0016 2.5 6 GTPase activity | ||
Biological Process | Biological Process | ||
0007264 1.0000 | 0007264 1.0000 2.8 6 small GTPase mediated signal transduction</pre> |
Revision as of 13:31, 10 June 2007
GO Code.Bayesian Score.Evidence Rank.Number of Clues.Description Molecular Function 0005525 0.9815 2.8 6 GTP binding 0000166 0.0101 2.9 6 nucleotide binding 0008168 0.0068 2.9 6 methyltransferase activity 0003924 0.0016 2.5 6 GTPase activity Biological Process 0007264 1.0000 2.8 6 small GTPase mediated signal transduction