Meeting schedule
From MDWiki
Jump to navigationJump to search
MD Group Meetings
This is the current roster of the MD Group weekly meeting. This is the most up-to-date version.
- Please do not edit this without informing David
- Please add you talks for archive and reference reasons. This can be achieved by uploading the file (left hand toolbox) and linking to it.
- If you get complaints about file size being to large - simply click upload anyway.
If you would like someone from another lab to give a seminar, you are welcome to suggest a (some) name(s). In this case, it would be a longer seminar (40-45 min + questions).
- The meetings are held on Thursdays, every week at 10:30 am.
- The speakers are invited to present a research and/or a literature seminar. This is left to their discretion (it's really up to you). Talks are 20 min long each (+ questions).
- Everyone who is going to conference will be scheduled for a conference report (5–10 mins' talk) when back to the lab after the conference.
- The wiki pages Theoretical Seminars and Journal Club can bed used to find topics to be treated in seminars. Everyone is welcome to suggest and add new topics on these pages.
- The joint meeting with Bostjan Kobe's, Luke Guddat's and Mikael Bodén's groups are every last Wednesday of the month in the seminar room of the AIBN from 9 am to 11 am. There are 2 speakers per meeting. Talks should be 15–20 minutes long (+ discussion).
- For the Journal Club, each of us is assigned a group of 2 journals. The groups are defined below the roster. Select no more than 2 articles from the group of journals (that is you can only select 1 or 2 articles in total) and present them in no more than 5 min in total. Time will be watched in order to avoid lengthy discussions. It is also possible to choose an article in a journal which is not from one of the 2 of journals assigned provided that the journal has not been assigned to someone else on the very same week. Articles from journals that have not been listed in the groups of journals can be also selected.
Provisional roster for the first 2012 semester
Date | Speakers |
24.01.13 | Nandhitha |
31.01.13 | Wenhan and Kasia |
07.02.13 | Michael and Martin (chair: Wenhan) |
14.02.13 | Journal Club (chair: Michael) |
21.02.13 | No group meeting (Joint Group meeting) |
28.02.13 | Guest: Mohammed El-Kebir (CWI, Amsterdam) (chair: Kasia) |
07.03.13 | Antonio (chair: Martin) |
14.03.13 | Cancelled |
21.03.13 | Journal Club (chair: Guang) |
22.03.13 | Structural and computational biology joint group meeting Evelyne |
28.03.13 | Bertrand and David (chair: Evelyne) |
04.04.13 | Michael and Nandhitha (chair: David) |
11.04.13 | Journal Club (chair: Evelyne) |
12.04.13 | Joint group meeting with D. Bernhardt's group Guang |
18.04.13 | Kasia and Martin (chair: Nandhitha) |
25.04.13 | Public holiday (ANZAC Day) |
26.04.13 | Structural and computational biology joint group meeting |
02.05.13 | Wenhan and Guang (chair: Martin) |
09.05.13 | Journal Club (chair: Guang) |
10.05.13 | Joint group meeting with D. Bernhardt's group Martin |
16.05.13 | Alpesh and Lachlan (chair: Wenhan) |
23.05.13 | Megan and Evelyne (chair: Alpesh) |
30.05.13 | Journal Club (chair: Megan) |
31.05.13 | Structural and computational biology joint group meeting |
06.06.13 | Antonio and Bertrand (chair: Evelyne) |
13.06.13 | Journal Club (chair: Antonio) |
14.06.13 | Joint group meeting with D. Bernhardt's group David |
20.06.13 | Kasia and David (chair: Bertrand) |
27.06.13 | Journal Club (chair: Kasia) |
28.06.13 | Structural and computational biology joint group meeting |
04.07.13 | Bertrand (chair: David) |
11.07.13 | Journal Club (chair: Alan) |
12.07.13 | Joint group meeting with D. Bernhardt's group Lachlan |
18.07.13 | Michael and Wenhan (chair: Lachlan) |
25.07.13 | Journal Club (chair: Michael) |
26.07.13 | Structural and computational biology joint group meeting |
01.08.13 | Martin and Guang (chair: Wenhan) |
08.08.13 | Journal Club (chair: Guang) |
09.08.13 | Joint group meeting with D. Bernhardt's group Megan |
15.08.13 | Alpesh and Megan (chair: Martin) |
22.08.13 | Lachlan and Nandhitha (chair: Alpesh) |
29.08.13 | Journal Club (chair: Nandhita) |
30.08.13 | Structural and computational biology joint group meeting |
Journals to be assigned for the Journal Clubs
Select up to 2 articles from your group of journals that you will briefly present in less than 5 min (in total).
Alan | Alpesh | Antonio | Bertrand | David | Evelyne | Guang | Kasia | Lachlan | Martin | Megan | Michael | Nandhitha | Wenhan | Christian | |
14.02.13 | Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 | Group 7 | Group 8 | Group 9 | Group 10 | Group 11 | Group 12 | Group 13 | Group 14 | Group 15 |
07.03.13 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 | Group 7 | Group 8 | Group 9 | Group 10 | Group 11 | Group 12 | Group 13 | Group 14 | Group 15 | Group 16 |
21.03.13 | — | — | Group 5 | Group 6 | Group 7 | — | Group 9 | Group 10 | Group 11 | — | — | — | — | — | Group 17 |
11.04.13 | — | — | — | — | — | Group 8 | — | — | — | Group 12 | Group 13 | Group 14 | Group 15 | Group 16 | — |
09.05.13 | — | Group 5 | Group 6 | Group 7 | Group 8 | Group 9 | Group 10 | — | — | — | — | — | — | — | — |
30.05.13 | — | — | — | — | — | — | — | Group 11 | Group 12 | Group 13 | Group 14 | Group 15 | Group 16 | Group 17 | — |
13.06.13 | Group 5 | Group 6 | Group 7 | Group 8 | Group 9 | Group 10 | Group 11 | — | — | — | — | — | — | — | — |
27.06.13 | — | — | — | — | — | — | — | Group 12 | Group 13 | Group 14 | Group 15 | Group 16 | Group 17 | Group 18 | — |
11.07.13 | Group 6 | Group 7 | Group 8 | Group 9 | Group 10 | Group 11 | Group 12 | — | — | — | — | — | — | — | — |
25.07.13 | — | — | — | — | — | — | — | Group 13 | Group 14 | Group 15 | Group 16 | Group 17 | Group 18 | Group 1 | — |
08.08.13 | Group 7 | Group 8 | Group 9 | Group 10 | Group 11 | Group 12 | Group 13 | — | — | — | — | — | — | — | — |
29.08.13 | — | — | — | — | — | — | — | Group 14 | Group 15 | Group 16 | Group 17 | Group 18 | Group 1 | Group 2 | — |
Group 1 Langmuir FEBS J. |
Group 2 J. Comput. Chem. Structure |
Group 3 PLoS Comput. Biol. Phys. Rev. Lett. |
Group 4 J. Mol. Biol. Phys. Chem. Chem. Phys. |
Group 5 Eur. Biophys. J. J. Biol. Chem. |
Group 6 J. Phys. Chem. B Chem. Commun. |
Group 7 J. Phys. Chem. Lett. EMBO Rep. |
Group 8 J. Am. Chem. Soc. Protein Sci. |
Group 9 Nat. Struc. Mol. Biol. J. Comput.-Aided Mol. Des. |
Group 10 J. Chem. Phys. Med. Chem. Commun. |
Group 11 J. Chem. Theory Comput. EMBO J. |
Group 12 Nature Biochemistry |
Group 13 Proc. Natl. Acad. Sci. USA FEBS Lett. |
Group 14 Biochim. Biophys. Acta Biomembr. Biophys. Chem. |
Group 15 Biophys. J. Curr. Opinin. Struct. Biol. |
Group 16 Proteins Mol. Cell |
Group 17 Nat. Chem. Biol. Faraday Discuss. |
Group 18 Science Angew. Chem. Int. Ed. |