Dali output: Difference between revisions

From MDWiki
Jump to navigationJump to search
No edit summary
 
No edit summary
 
Line 22: Line 22:
   7: 3367-A 1hrk-A  5.1  4.2  116  359    5      0      0    17 S    LYASE ferrochelatase fragment (protoheme ferro-lyase,
   7: 3367-A 1hrk-A  5.1  4.2  116  359    5      0      0    17 S    LYASE ferrochelatase fragment (protoheme ferro-lyase,
   8: 3367-A 1ni5-A  5.0  4.1  115  428    4      0      0    14 S    CELL CYCLE putative cell cycle protein mesj (escheric
   8: 3367-A 1ni5-A  5.0  4.1  115  428    4      0      0    14 S    CELL CYCLE putative cell cycle protein mesj (escheric
   9: 3367-A 1dpg-A  5.0  3.3  108  485    6      0      0    11 S    OXIDOREDUCTASE (CHOH(D) - NAD(P)) glucose 6-phosphate  
   9: 3367-A 1dpg-A  5.0  3.3  108  485    6      0      0    11 S    OXIDOREDUCTASE (CHOH(D) - NAD(P)) glucose 6-phosphate
  10: 3367-A 2hjg-A  4.9 12.7  103  390  17      0      0    9 S    HYDROLASE gtp-binding protein enga (bacillus subtilis
  11: 3367-A 1vee-A  4.9  4.4  98  134    9      0      0    11 S    STRUCTURAL GENOMICS, UNKNOWN FUNCTION proline-rich pro
  12: 3367-A 1cqx-A  4.9  4.2  116  403    4      0      0    14 S    LIPID BINDING PROTEIN flavohemoprotein (alcaligenes e
  13: 3367-A 2p8z-T  4.7 10.1  108  813  13      0      0    11 S   
  14: 3367-A 1mky-A  4.7  5.7  100  400  16      0      0    11 S    LIGAND BINDING PROTEIN probable gtp-binding protein en
  15: 3367-A 1dar    4.7  4.2  106  615  15      0      0    10 S    TRANSLATIONAL GTPASE elongation factor g (ef-g) (ther
  16: 3367-A 1kk1-A  4.6  4.1  114  397  15      0      0    7 S    TRANSLATION eif2gamma Mutant (pyrococcus abyssi) arch
  17: 3367-A 1hur-A  4.6  2.7  95  180  11      0      0    8 S    PROTEIN TRANSPORT human adp-ribosylation factor 1 (har
  18: 3367-A 1fdr    4.6  3.8  110  244    8      0      0    15 S    FLAVOPROTEIN flavodoxin reductase (ferredoxin reductas
  19: 3367-A 2cls-A  4.5  2.7  92  179  10      0      0    8 S    NUCLEOTIDE BINDING PROTEIN rho-related gtp-binding pro
  20: 3367-A 1wcw-A  4.5  4.0  118  254  13      0      0    17 S    LYASE uroporphyrinogen iii synthase (thermus thermoph
  21: 3367-A 1ak1    4.5  5.0  110  308    4      0      0    14 S    PROTOHEME FERRO-LYASE ferrochelatase (protoheme ferro-
  22: 3367-A 2hx1-A  4.4  3.8  111  275  11      0      0    18 S    HYDROLASE predicted sugar phosphatases of the had supe
  23: 3367-A 1syw-A  4.4  3.4  101  442  15      0      0    9 S   
  24: 3367-A 1f9a-A  4.4  5.1  103  164    7      0      0    16 S    TRANSFERASE hypothetical protein mj0541 fragment (me
  25: 3367-A 1byu-A  4.4  3.2  95  202  12      0      0    8 S    TRANSPORT PROTEIN gtp-binding protein ran fragment (tc
  26: 3367-A 2i71-A  4.3  4.5  117  366    9      0      0    18 S    STRUCTURAL GENOMICS, UNKNOWN FUNCTION hypothetical pro
  27: 3367-A 1qo0-D  4.3  1.8  41  189  12      0      0    3 S    BINDING PROTEIN amic fragment amir fragment (pseudom
  28: 3367-A 1im5-A  4.3  3.8  97  179    7      0      0    15 S    HYDROLASE 180aa long hypothetical pyrazinamidaseNICOT
  29: 3367-A 1id1-A  4.3  3.6  95  153    8      0      0    11 S    MEMBRANE PROTEIN putative potassium channel protein f
  30: 3367-A 2nz2-A  4.2  3.6  97  402    8      0      0    13 S    LIGASE argininosuccinate synthase (citrulline--asparta
  31: 3367-A 1wcx-A  4.2  4.6  116  248  14      0      0    17 S    LYASE uroporphyrinogen iii synthase Mutant (thermus t
  32: 3367-A 1tpz-A  4.2  3.5  96  395    8      0      0    10 S    SIGNALING PROTEIN interferon-inducible gtpase (iigp1)
  33: 3367-A 1j2r-A  4.2  3.8  97  188    8      0      0    15 S    STRUCTURAL GENOMICS, UNKNOWN FUNCTION hypothetical iso
  34: 3367-A 1h65-A  4.2  2.8  90  257  16      0      0    8 S    GTPASE chloroplast outer envelope protein oep34 (toc34
  35: 3367-A 1coz-A  4.2  3.6  96  126    6      0      0    14 S    TRANSFERASE glycerol-3-phosphate cytidylyltransferase
  36: 3367-A 2npn-A  4.1  4.2  109  233    8      0      0    11 S    TRANSFERASE putative cobalamin synthesis related prote
  37: 3367-A 1f6b-A  4.1  2.8  89  176  18      0      0    8 S    PROTEIN TRANSPORT sar1 (cricetulus griseus) chinese h
  38: 3367-A 1b6t-A  4.1  5.3  107  157    7      0      0    14 S    TRANSFERASE phosphopantetheine adenylyltransferase (pp
  39: 3367-A 2ts1    4.0  8.1  134  317  13      0      0    19 S    LIGASE (SYNTHETASE) Tyrosyl-transfer RNA synthetase (
  40: 3367-A 1z5g-A  4.0  3.9  113  208    4      0      0    16 S    HYDROLASE apha protein (salmonella typhimurium) bacte
  41: 3367-A 1yac-A  4.0  4.2  101  204  16      0      0    12 S    UNKNOWN BACTERIAL HYDROLASE ycac gene product (ycacgp)
  42: 3367-A 1s8n-A  4.0  2.1  45  190  16      0      0    3 S    STRUCTURAL GENOMICS, UNKNOWN FUNCTION putative antiter
  43: 3367-A 1qfj-A  4.0  3.8  103  226    6      0      0    15 S    OXIDOREDUCTASE flavin reductase biological_unit (esch
  44: 3367-A 1nf8-A  4.0  3.5  100  207    5      0      0    16 S    HYDROLASE phenazine biosynthesis protein phzd Mutant
  45: 3367-A 1efv-A  4.0  3.6  111  312    9      0      0    16 S    ELECTRON TRANSPORT electron transfer flavoprotein (etf
  46: 3367-A 2pn1-A  3.9  2.9  81  301    4      0      0    9 S   
  47: 3367-A 2e0k-A  3.9  3.7  95  241  13      0      0    9 S    TRANSFERASE precorrin-2 c20-methyltransferase (chloro
  48: 3367-A 2dwq-A  3.9  3.4  101  354  13      0      0    10 S    HYDROLASE gtp-binding protein (thermus thermophilus)
  49: 3367-A 2dri    3.9  5.8  110  271    9      0      0    13 S    SUGAR TRANSPORT D-ribose-binding protein complexed wit
  50: 3367-A 2bmj-A  3.9  3.1  88  174    6      0      0    7 S    HYDROLASE centaurin gamma 1 fragment expression_syste
  51: 3367-A 1xir-A  3.9  4.3  117  226    7      0      0    18 S   
  52: 3367-A 1wd7-A  3.9  6.1  117  254  13      0      0    14 S    LYASE uroporphyrinogen iii synthase (thermus thermoph
  53: 3367-A 1n8n-A  3.9  3.9  109  209    5      0      0    17 S    HYDROLASE class b acid phosphatase (apha class b acid
  54: 3367-A 1k92-A  3.9  4.3  112  444    4      0      0    16 S    LIGASE argininosuccinate synthase fragment (citrullin
  55: 3367-A 1cip-A  3.9  3.4  97  316  12      0      0    7 S    HYDROLASE guanine nucleotide-binding protein alpha-1 s
  56: 3367-A 8abp    3.8  6.2  116  305  15      0      0    16 S    BINDING PROTEINS L-Arabinose-binding protein (mutant w
  57: 3367-A 2j69-A  3.8  5.8  115  671  11      0      0    9 S    HYDROLASE bacterial dynamin-like protein (nostoc punc
  58: 3367-A 2j68-A  3.8  8.7  114  680  12      0      0    10 S    HYDROLASE bacterial dynamin-like protein (nostoc punc
  59: 3367-A 2gvd-C  3.8  3.1  92  322  12      0      0    8 S    LYASE adenylate cyclase type 5 fragment (adenylate cyc
  60: 3367-A 1wv9-A  3.8  3.1  81    86  12      0      0    10 S    STRUCTURAL GENOMICS, UNKNOWN FUNCTION rhodanese homolo
  61: 3367-A 1qxn-A  3.8  5.2  86  137    9      0      0    13 S    TRANSFERASE sulfide dehydrogenase (sud) (wolinella su
  62: 3367-A 1krh-A  3.8  4.3  108  337    6      0      0    15 S    OXIDOREDUCTASE benzoate 1,2-dioxygenase reductase (ac
  63: 3367-A 1jx2-B  3.8  3.6  104  281  13      0      0    9 S    HYDROLASE myosin ii heavy chain fragment dynamin a gt
  64: 3367-A 2pia    3.7 10.5  124  321    8      0      0    16 S    REDUCTASE Phthalate dioxygenase reductase (e.C.1.18.1.
  65: 3367-A 1wy5-A  3.7  4.6  108  311    5      0      0    14 S    TRANSLATION hypothetical upf0072 protein aq_1887 fragm
  66: 3367-A 1vid    3.7  3.8  107  214    9      0      0    15 S    TRANSFERASE (METHYLTRANSFERASE) catechol o-methyltrans
  67: 3367-A 1t6t-1  3.7  3.2  84  106    6      0      0    12 S    STRUCTURAL GENOMICS, UNKNOWN FUNCTION putative protein
  68: 3367-A 1n9g-A  3.7  4.7  112  364    9      0      0    13 S    HYDROLASE 2,4-dienoyl-coa reductase 2,4-dienoyl-coa re
  69: 3367-A 1e0c-A  3.7  3.6  93  271  11      0      0    13 S    SULFURTRANSFERASE sulfurtransferase (rhodanese) (azo
  70: 3367-A 1d1g-A  3.7  3.8  89  165  12      0      0    11 S    OXIDOREDUCTASE dihydrofolate reductase thermotoga mar
  71: 3367-A 2oce-A  3.6  3.9  87  729  10      0      0    9 S    STRUCTURAL GENOMICS, UNKNOWN FUNCTION hypothetical pro
  72: 3367-A 1sur    3.6  4.1  109  215  11      0      0    16 S    OXIDOREDUCTASE paps reductase (phosphoadenosine phosph
  73: 3367-A 1ig3-A  3.6  5.3  100  254  10      0      0    15 S    TRANSFERASE thiamin pyrophosphokinase (mus musculus)
  74: 3367-A 1fmt-A  3.6  6.3  127  308    7      0      0    18 S    FORMYLTRANSFERASE methionyl-trna fmet formyltransferas
  75: 3367-A 1e20-A  3.6  3.8  94  185  11      0      0    10 S    FLAVOPROTEIN halotolerance protein hal3 (hal3) (arab
  76: 3367-A 1cbf    3.6  4.2  111  240  10      0      0    12 S    METHYLTRANSFERASE cobalt-precorrin-4 transmethylase (p
  77: 3367-A 1amo-A  3.6  4.3  110  601    6      0      0    17 S    OXIDOREDUCTASE nadph-cytochrome p450 reductase fragmen
  78: 3367-A 2hf9-A  3.5  3.1  83  211    8      0      0    7 S    HYDROLASE, METAL BINDING PROTEIN probable hydrogenase
  79: 3367-A 2ffj-A  3.5  3.4  96  263  13      0      0    15 S    STRUCTURAL GENOMICS, UNKNOWN FUNCTION conserved hypoth
  80: 3367-A 1zun-A  3.5  4.1  109  196    7      0      0    17 S    TRANSFERASE sulfate adenylyltransferase subunit 2 (sul
  81: 3367-A 1z5u-A  3.5  4.0  106  208    5      0      0    15 S    HYDROLASE apha protein (salmonella typhimurium) bacte
  82: 3367-A 1ucp-A  3.5  3.2  65    91  14      0      0    5 S    APOPTOSIS apoptosis-associated speck-like protein cont
  83: 3367-A 1tjy-A  3.5  6.1  110  316    8      0      0    14 S    SIGNALING PROTEIN sugar transport protein (salmonella
  84: 3367-A 1qq5-A  3.5  4.1  111  245    8      0      0    12 S    HYDROLASE l-2-haloacid dehalogenase (xanthobacter aut
  85: 3367-A 1lw7-A  3.5  5.4  104  338    6      0      0    17 S    TRANSFERASE transcriptional regulator nadr fragment (
  86: 3367-A 1lnz-A  3.5  2.8  87  332  18      0      0    8 S    CELL CYCLE spo0b-associated gtp-binding protein fragme
  87: 3367-A 1lnq-A  3.5 10.2  101  301    9      0      0    15 S    METAL TRANSPORT potassium channel related protein (mth
  88: 3367-A 1gxs-A  3.5  3.4  102  267    7      0      0    14 S    LYASE hydroxynitrile lyase (hnl) hydroxynitrile lyase
  89: 3367-A 1bs2-A  3.5  3.4  92  603    8      0      0    11 S    LIGASE arginyl-trna synthetase (argrs, arginine - trna
  90: 3367-A 2o2x-A  3.4  3.7  97  204  11      0      0    13 S    STRUCTURAL GENOMICS, UNKNOWN FUNCTION hypothetical pro
  91: 3367-A 2gpj-A  3.4  4.1  94  240  12      0      0    15 S    STRUCTURAL GENOMICS, UNKNOWN FUNCTION siderophore-inte
  92: 3367-A 2b8j-A  3.4  3.9  105  211    5      0      0    17 S    HYDROLASE class b acid phosphatase (apha) (escherichi
  93: 3367-A 1tjn-A  3.4  3.5  81  125    4      0      0    12 S    LYASE sirohydrochlorin cobaltochelatase (cbixs, hypoth
  94: 3367-A 1qor-A  3.4  4.1  118  326    8      0      0    16 S    OXIDOREDUCTASE Quinone oxidoreductase complexed with n
  95: 3367-A 1qnf    3.4  3.8  106  475    8      0      0    15 S    DNA REPAIR photolyase (DNA cyclobutane dipyrimidine ph
  96: 3367-A 1j3k-A  3.4  3.3  93  221  10      0      0    11 S    OXIDOREDUCTASE, TRANSFERASE bifunctional dihydrofolate
  97: 3367-A 1hu4-A  3.4  4.1  104  288    8      0      0    12 S   
  98: 3367-A 2omk-A  3.3  3.7  82  220    9      0      0    12 S    TRANSFERASE hypothetical protein (thiamin pyrophosphok
  99: 3367-A 2okj-A  3.3  4.4  104  500    5      0      0    13 S    LYASE glutamate decarboxylase 1 (glutamate decarboxyla
100: 3367-A 1whb-A  3.3  3.5  93  157  13      0      0    12 S    HYDROLASE kiaa0055 fragment (ubiquitin specific protea
101: 3367-A 1qgo-A  3.3  6.6  116  257    3      0      0    17 S    METAL BINDING PROTEIN anaerobic cobalamine biosyntheti
102: 3367-A 1fbn-A  3.3  4.5  104  230    7      0      0    14 S    RIBOSOME mj fibrillarin homologue (methanococcus jann
103: 3367-A 1d3v-A  3.3  4.5  111  308    7      0      0    12 S    HYDROLASE arginase (rattus norvegicus) rat expression
104: 3367-A 1a49-A  3.3  3.6  82  519  12      0      0    9 S    TRANSFERASE pyruvate kinase biological_unit (oryctola
105: 3367-A 2pg3-A  3.2  4.3  101  218    5      0      0    15 S    HYDROLASE queuosine biosynthesis protein quec (erwini
106: 3367-A 2p4g-A  3.2  4.4  104  246    5      0      0    13 S    STRUCTURAL GENOMICS, UNKNOWN FUNCTION hypothetical pro
107: 3367-A 2gm3-A  3.2  4.7  102  150  12      0      0    15 S    STRUCTURAL GENOMICS, UNKNOWN FUNCTION unknown protein
108: 3367-A 2fpr-A  3.2  4.0  93  156  13      0      0    12 S    HYDROLASE histidine biosynthesis bifunctional protein
109: 3367-A 2fkn-A  3.2  4.7  97  544    4      0      0    14 S    LYASE urocanate hydratase (urocanase, imidazolonepropi
110: 3367-A 2erc-A  3.2  4.0  102  235  12      0      0    16 S    METHYLTRANSFERASE rrna methyl transferase fragment (er
111: 3367-A 1x9g-A  3.2  3.5  99  192    4      0      0    13 S    STRUCTURAL GENOMICS, UNKNOWN FUNCTION putative mar1 (
112: 3367-A 1rhs    3.2  4.7  97  293    6      0      0    14 S    TRANSFERASE sulfur-substituted rhodanese biological_un
113: 3367-A 1pc6-A  3.2  3.8  59  141    5      0      0    6 S    STRUCTURAL GENOMICS, UNKNOWN FUNCTION protein ninb (b
114: 3367-A 1ni3-A  3.2  3.5  97  371  20      0      0    11 S    HYDROLASE ychf gtp-binding protein (ychf gtpase) (sch
115: 3367-A 1ltq-A  3.2  3.8  91  286    5      0      0    15 S    TRANSFERASE polynucleotide kinase (pnk, polynucleotide
116: 3367-A 1j8d-A  3.2  3.4  91  180  13      0      0    11 S    HYDROLASE deoxy-d-mannose-octulosonate 8-phosphate ph
117: 3367-A 1ir6-A  3.2  4.5  132  385    6      0      0    19 S    HYDROLASE exonuclease recj fragment (single-stranded D
118: 3367-A 1i6w-A  3.2  3.0  92  179  12      0      0    9 S    HYDROLASE lipase a (bacillus subtilis) bacteria expr
119: 3367-A 1g6q-2  3.2  4.7  106  320  13      0      0    13 S    TRANSFERASE hnrnp arginine n-methyltransferase fragme
120: 3367-A 1g5c-A  3.2  2.9  81  169    9      0      0    10 S    LYASE beta-carbonic anhydrase (methanobacterium ther
121: 3367-A 1ewk-A  3.2  8.3  124  448    6      0      0    16 S    SIGNALING PROTEIN metabotropic glutamate receptor sub
122: 3367-A 1bdb    3.2  3.2  104  267    9      0      0    15 S    OXIDOREDUCTASE cis-biphenyl-2,3-dihydrodiol-2,3-dehydr
123: 3367-A 16pk    3.2  3.8  114  415  10      0      0    18 S    KINASE 3-phosphoglycerate kinase (pgk) Mutant biologic
124: 3367-A 3csu-A  3.1  3.3  86  288    7      0      0    10 S    TRANSFERASE (CARBAMOYL-P, ASPARTATE) aspartate carbamo
125: 3367-A 2pke-A  3.1  5.2  91  228    9      0      0    13 S   
126: 3367-A 2p8y-T  3.1 10.2  107  813  14      0      0    10 S   
127: 3367-A 2jgd-A  3.1  4.3  86  811    2      0      0    9 S    OXIDOREDUCTASE 2-oxoglutarate dehydrogenase e1 compone
128: 3367-A 2goy-A  3.1  3.8  105  222    8      0      0    18 S    OXIDOREDUCTASE adenosine phosphosulfate reductase (aps
129: 3367-A 2g1u-A  3.1  3.7  91  135    2      0      0    12 S    STRUCTURAL GENOMICS, UNKNOWN FUNCTION hypothetical pro
130: 3367-A 2bm8-A  3.1  5.4  107  232    7      0      0    14 S    PORIN cephalosporin hydroxylase cmci Mutant (streptom
131: 3367-A 1z7e-A  3.1  6.5  119  639    8      0      0    20 S    HYDROLASE protein arna (hypothetical protein yfbg) (e
132: 3367-A 1say-A  3.1  4.0  94  361    9      0      0    11 S    OXIDOREDUCTASE l-alanine dehydrogenase biological_unit
133: 3367-A 1qgu-A  3.1 12.3  94  478    5      0      0    16 S    OXIDOREDUCTASE nitrogenase molybdenum iron protein (ni
134: 3367-A 1ord-A  3.1  4.2  107  730    7      0      0    14 S    CARBOXY-LYASE ornithine decarboxylase (lactobacillus
135: 3367-A 1o9g-A  3.1  4.2  105  247    8      0      0    13 S    TRANSFERASE rrna methyltransferase Mutant (streptomyc
136: 3367-A 1n0v-C  3.1  3.6  107  825  16      0      0    12 S    TRANSLATION elongation factor 2 (ef-2) (saccharomyces
137: 3367-A 1mx3-A  3.1  3.8  96  326  10      0      0    12 S    TRANSCRIPTION REPRESSOR c-terminal binding protein 1 f
138: 3367-A 1hp0-A  3.1  4.0  118  319    6      0      0    13 S    HYDROLASE inosine-adenosine-guanosine-preferring nucl
139: 3367-A 1gn0-A  3.1  3.1  75  108    9      0      0    9 S    TRANSFERASE glpe protein (escherichia coli) A.Spall
140: 3367-A 1fnc    3.1  4.0  97  296  11      0      0    14 S    OXIDOREDUCTASE (NADP+(A),FERREDOXIN(A)) Ferredoxin:nad
141: 3367-A 1f0k-A  3.1  4.5  107  351    7      0      0    15 S    TRANSFERASE udp-n-acetylglucosamine-n-acetylmuramyl-
142: 3367-A 1yr6-A  3.0  3.3  91  248  18      0      0    6 S    HYDROLASE atp(gtp)binding protein fragment (pab0955 ge
143: 3367-A 1tlf-A  3.0  5.4  110  296    8      0      0    18 S    TRANSCRIPTION REGULATION Tryptic core fragment of the
144: 3367-A 1oaa    3.0  4.9  114  259  15      0      0    17 S    OXIDOREDUCTASE sepiapterin reductase biological_unit
145: 3367-A 1ndh    3.0  3.6  91  270    8      0      0    15 S    ELECTRON TRANSPORT (FLAVO PROTEIN) Cytochrome b=5= red
146: 3367-A 1mfz-A  3.0  3.3  91  427    9      0      0    12 S    OXIDOREDUCTASE gdp-mannose 6-dehydrogenase (gmd) (pse
147: 3367-A 1ici-A  3.0  3.5  90  256    9      0      0    13 S    TRANSCRIPTION transcriptional regulatory protein, sir
148: 3367-A 1gpj-A  3.0  3.4  92  400    9      0      0    14 S    REDUCTASE glutamyl-trna reductase fragment Mutant (m
149: 3367-A 1gg4-A  3.0  3.2  86  439  13      0      0    7 S    LIGASE udp-n-acetylmuramoylalanyl-d-glutamyl-2,6- dia
150: 3367-A 1ff9-A  3.0  5.9  120  447  13      0      0    16 S    OXIDOREDUCTASE saccharopine reductase (magnaporthe g
151: 3367-A 1e6w-A  3.0  4.4  105  251  10      0      0    15 S    DEHYDROGENASE short chain 3-hydroxyacyl-coa dehydroge
152: 3367-A 1dli-A  3.0  3.5  96  402  13      0      0    11 S    OXIDOREDUCTASE udp-glucose dehydrogenase (streptococc
153: 3367-A 1c25    3.0  4.0  93  161    6      0      0    13 S    HYDROLASE cdc25a fragment (m-phase inducer phosphatase
154: 3367-A 1a8h    3.0  4.1  113  500    8      0      0    16 S    AMINOACYL-TRNA SYNTHETASE methionyl-trna synthetase (m
155: 3367-A 2p11-A  2.9  3.4  92  211  10      0      0    15 S    STRUCTURAL GENOMICS, UNKNOWN FUNCTION hypothetical pro
156: 3367-A 2g4o-A  2.9  3.1  78  337    8      0      0    9 S    OXIDOREDUCTASE 3-isopropylmalate dehydrogenase (beta-i
157: 3367-A 2fpu-A  2.9  4.2  88  158  13      0      0    10 S    HYDROLASE histidine biosynthesis bifunctional protein
158: 3367-A 1xwl    2.9  2.9  51  580  12      0      0    6 S    DNA REPLICATION DNA polymerase i fragment (bf) (bacil
159: 3367-A 1wdt-A  2.9  3.5  100  660  14      0      0    10 S    STRUCTURAL GENOMICS, UNKNOWN FUNCTION elongation facto
160: 3367-A 1vdr-A  2.9  4.3  85  157    8      0      0    12 S    OXIDOREDUCTASE dihydrofolate reductase (dhfr) (halofe
161: 3367-A 1qzf-A  2.9  3.6  92  519    5      0      0    14 S    OXIDOREDUCTASE, TRANSFERASE bifunctional dihydrofolate
162: 3367-A 1q77-A  2.9  3.5  89  137    7      0      0    14 S    STRUCTURAL GENOMICS, UNKNOWN FUNCTION hypothetical pro
163: 3367-A 1kol-A  2.9  3.8  100  396  14      0      0    14 S    OXIDOREDUCTASE formaldehyde dehydrogenase (glutathione
164: 3367-A 1ikz-A  2.9  3.0  77  142    9      0      0    9 S   
165: 3367-A 1hnn-A  2.9  3.7  108  261    8      0      0    15 S    TRANSFERASE phenylethanolamine n-methyltransferase (p
166: 3367-A 1g5q-A  2.9  4.2  87  174    8      0      0    9 S    OXIDOREDUCTASE epidermin modifying enzyme epid Mutant
167: 3367-A 1eny    2.9  5.4  119  268    8      0      0    16 S    OXIDOREDUCTASE enoyl-acyl carrier protein (acp) reduct
168: 3367-A 1enp    2.9  8.2  120  297    8      0      0    17 S    OXIDOREDUCTASE enoyl acyl carrier protein reductase Mu
169: 3367-A 2p8w-T  2.8  9.1  109  814  16      0      0    11 S   
170: 3367-A 2jhc-A  2.8  5.1  103  613    8      0      0    12 S    VIRAL PROTEIN vp4 core protein (bluetongue virus vp4)
171: 3367-A 2j29-A  2.8  3.6  72    87  10      0      0    8 S   
172: 3367-A 2ipy-A  2.8 11.4  126  847  10      0      0    15 S    LYASE/RNA iron-responsive element-binding protein 1 (i
173: 3367-A 2ift-A  2.8  4.0  98  175  11      0      0    14 S    TRANSFERASE putative methylase hi0767 (haemophilus in
174: 3367-A 2h31-A  2.8  3.4  82  380    9      0      0    9 S    LIGASE, LYASE multifunctional protein ade2 (phosphorib
175: 3367-A 2gt1-A  2.8  3.3  87  323    3      0      0    12 S    TRANSFERASE lipopolysaccharide heptosyltransferase-1
176: 3367-A 2c0c-A  2.8  4.1  117  353    6      0      0    18 S    OXIDOREDUCTASE zinc binding alcohol dehydrogenase, dom
177: 3367-A 1ped-A  2.8  4.2  100  351    9      0      0    15 S    OXIDOREDUCTASE nadp-dependent alcohol dehydrogenase (
178: 3367-A 1lar-A  2.8  3.8  86  566    8      0      0    9 S    HYDROLASE lar fragment Mutant (homo sapiens) human ex
179: 3367-A 1iho-A  2.8  4.2  106  282    4      0      0    14 S    LIGASE pantoate--beta-alanine ligase (pantothenate sy
180: 3367-A 1ig0-A  2.8  6.1  100  317  11      0      0    15 S    TRANSFERASE thiamin pyrophosphokinase (saccharomyces
181: 3367-A 1i4w-A  2.8  4.3  113  322  10      0      0    17 S    TRANSCRIPTION mitochondrial replication protein mtf1
182: 3367-A 1ej0-A  2.8  4.5  92  180    8      0      0    13 S    TRANSFERASE ftsj (ftsj methyltransferase) (escherich
183: 3367-A 1e3j-A  2.8  4.9  102  348    9      0      0    13 S    OXIDOREDUCTASE nadp(h)-dependent ketose reductase (b
184: 3367-A 1do0-A  2.8  3.3  89  406  10      0      0    10 S    CHAPERONE heat shock locus u (escherichia coli) bacte
185: 3367-A 1af7    2.8  3.0  47  275    6      0      0    3 S    METHYLTRANSFERASE chemotaxis receptor methyltransferas
186: 3367-A 2nvw-A  2.7  4.0  88  413    7      0      0    12 S    TRANSCRIPTION galactoseLACTOSE METABOLISM REGULATORY P
187: 3367-A 2jcm-A  2.7  3.8  98  466    8      0      0    14 S    HYDROLASE cytosolic purine 5'-nucleotidase (5'-nucleot
188: 3367-A 2g6v-A  2.7  3.6  98  346    8      0      0    12 S    HYDROLASE, OXIDOREDUCTASE riboflavin biosynthesis prot
189: 3367-A 2dd4-B  2.7  4.1  53  152    8      0      0    6 S    HYDROLASE thiocyanate hydrolase alpha subunit (scnase
190: 3367-A 1xva-A  2.7  5.6  112  293    6      0      0    16 S    METHYLTRANSFERASE glycine n-methyltransferase (gnmt, s
191: 3367-A 1vj1-A  2.7  4.3  110  332  10      0      0    20 S    UNKNOWN FUNCTION putative nadph-dependent oxidoreducta
192: 3367-A 1k30-A  2.7  3.5  53  363    6      0      0    5 S    TRANSFERASE glycerol-3-phosphate acyltransferase (gly
193: 3367-A 1jjy-A  2.7  4.0  94  633  10      0      0    11 S   
194: 3367-A 1ich-A  2.7  3.0  57    87  14      0      0    6 S    APOPTOSIS tumor necrosis factor receptor-1 fragment (
195: 3367-A 1fds    2.7  4.7  102  282    9      0      0    15 S    DEHYDROGENASE 17-beta-hydroxysteroid-dehydrogenase (h
196: 3367-A 1ekj-B  2.7  3.4  84  213  11      0      0    10 S    LYASE beta-carbonic anhydrase (pisum sativum) pea M.
197: 3367-A 1efv-B  2.7  3.3  92  252  13      0      0    13 S    ELECTRON TRANSPORT electron transfer flavoprotein (etf
198: 3367-A 1bjt    2.7  9.9  109  678  11      0      0    13 S    TOPOISOMERASE topoisomerase ii fragment (saccharomyce
199: 3367-A 1b3r-A  2.7  3.3  89  428    4      0      0    12 S    HYDROLASE s-adenosylhomocysteine hydrolase fragment (
200: 3367-A 2p8x-T  2.6  8.8  112  813  14      0      0    12 S   
201: 3367-A 2obn-A  2.6  3.0  79  335  10      0      0    11 S    STRUCTURAL GENOMICS, UNKNOWN FUNCTION hypothetical pro
202: 3367-A 2mas-A  2.6  4.2  112  313  10      0      0    15 S    HYDROLASE inosine-uridine nucleoside n-ribohydrolase (
203: 3367-A 2fka-A  2.6  2.9  72  128    7      0      0    9 S    SIGNALING PROTEIN chemotaxis protein chey c-terminal 1
204: 3367-A 2a3n-A  2.6  4.7  110  325    7      0      0    15 S    STRUCTURAL GENOMICS, UNKNOWN FUNCTION putative glucosa
205: 3367-A 1ywf-A  2.6  4.4  98  241    8      0      0    15 S    UNKNOWN FUNCTION phosphotyrosine protein phosphatase p
206: 3367-A 1ybv-A  2.6  8.8  119  270    8      0      0    15 S    OXIDOREDUCTASE trihydroxynaphthalene reductase (naphth
207: 3367-A 1wab    2.6  3.8  87  212  10      0      0    9 S    PLATELET FACTOR platelet-activating factor acetylhydro
208: 3367-A 1vdd-A  2.6  5.3  83  199    7      0      0    11 S    RECOMBINATION recombination protein recr fragment (de
209: 3367-A 1tz6-A  2.6  3.8  91  297  10      0      0    12 S    TRANSFERASE putative sugar kinase (salmonella typhimu
210: 3367-A 1tvc-A  2.6  4.1  106  250    6      0      0    14 S    OXIDOREDUCTASE methane monooxygenase component c fragm
211: 3367-A 1sqs-A  2.6  4.0  90  228  13      0      0    10 S    STRUCTURAL GENOMICS, UNKNOWN FUNCTION conserved hypoth
212: 3367-A 1s4d-A  2.6  4.4  110  256  12      0      0    14 S    TRANSFERASE uroporphyrin-iii c-methyltransferase (s-ad
213: 3367-A 1m6y-A  2.6  4.2  97  289  12      0      0    14 S    TRANSFERASE s-adenosyl-methyltransferase mraw (thermo
214: 3367-A 1ees-A  2.6  3.1  81  178  12      0      0    8 S    STRUCTURAL PROTEIN gtp-binding protein fragment (cdc42
215: 3367-A 1dty-A  2.6  3.8  98  429    8      0      0    12 S    TRANSFERASE adenosylmethionine-8-amino-7-oxononanoate
