Functional Analysis: Difference between revisions
MelissaBrown (talk | contribs) |
MelissaBrown (talk | contribs) |
||
Line 76: | Line 76: | ||
[http://www.cisred.org/mouse3/mouse3/pattern?pattern_id=1574&m=181562&pattern_name=1574%20(IPF1__POU1F1)&g=&c= ipf1-pou1f1] | [http://www.cisred.org/mouse3/mouse3/pattern?pattern_id=1574&m=181562&pattern_name=1574%20(IPF1__POU1F1)&g=&c= ipf1-pou1f1] | ||
{| | |||
| | |||
|cdx-2_IPF1 | |||
|AFP1_POU2F1 | |||
|AIRE_FOXJ2 | |||
|cdx-2_foxj2 | |||
|ipf1_pou2f1 | |||
|pou1f1_pax-6 | |||
|pou2f1_pax-6 | |||
|aire_ipf1 | |||
|ipf1_pax-6 | |||
|afp1_pou1f1 | |||
|afp1_pax-6 | |||
|afpa_ipf1 | |||
|pax-6_pax-6 | |||
|ipf1_pou1f1 | |||
|count | |||
|---- | |||
|olfactory receptor 39 [Source:MarkerSymbol;Acc:MGI:1313142] | |||
|0 | |||
|0 | |||
|0 | |||
| | |||
|ipf1_pou2f1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
|---- | |||
|olfactory receptor 43 [Source:MarkerSymbol;Acc:MGI:1333770] | |||
|0 | |||
|AFP1_POU2F1 | |||
|0 | |||
| | |||
|0 | |||
|0 | |||
|pou2f1_pax-6 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|2 | |||
|---- | |||
|olfactory receptor 58 [Source:MarkerSymbol;Acc:MGI:1333790] | |||
|0 | |||
|AFP1_POU2F1 | |||
|0 | |||
| | |||
|0 | |||
|0 | |||
|pou2f1_pax-6 | |||
|0 | |||
|0 | |||
|0 | |||
|afp1_pax-6 | |||
|0 | |||
|0 | |||
|0 | |||
|3 | |||
|---- | |||
|olfactory receptor 104 [Source:MarkerSymbol;Acc:MGI:2177487] | |||
|0 | |||
|0 | |||
|0 | |||
| | |||
|0 | |||
|0 | |||
|pou2f1_pax-6 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
|---- | |||
|olfactory receptor 116 [Source:MarkerSymbol;Acc:MGI:2177499] | |||
|0 | |||
|0 | |||
|AIRE_FOXJ2 | |||
| | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
|---- | |||
|olfactory receptor 123 [Source:MarkerSymbol;Acc:MGI:2177506] | |||
|0 | |||
|0 | |||
|0 | |||
| | |||
|ipf1_pou2f1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
|---- | |||
|olfactory receptor 127 [Source:MarkerSymbol;Acc:MGI:2177510] | |||
|0 | |||
|0 | |||
|0 | |||
| | |||
|0 | |||
|0 | |||
|pou2f1_pax-6 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
|---- | |||
|olfactory receptor 135 [Source:MarkerSymbol;Acc:MGI:2177518] | |||
|0 | |||
|0 | |||
|0 | |||
| | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|afp1_pou1f1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
|---- | |||
|olfactory receptor 146 [Source:MarkerSymbol;Acc:MGI:2660711] | |||
|0 | |||
|0 | |||
|0 | |||
| | |||
|ipf1_pou2f1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
|---- | |||
|olfactory receptor 153 [Source:MarkerSymbol;Acc:MGI:1313138] | |||
|cdx-2_IPF1 | |||
|AFP1_POU2F1 | |||
|0 | |||
| | |||
|ipf1_pou2f1 | |||
|pou1f1_pax-6 | |||
|pou2f1_pax-6 | |||
|0 | |||
|0 | |||
|afp1_pou1f1 | |||
|afp1_pax-6 | |||
|afpa_ipf1 | |||
|0 | |||
|ipf1_pou1f1 | |||
|9 | |||
|---- | |||
|olfactory receptor 168 [Source:MarkerSymbol;Acc:MGI:3030002] | |||
|cdx-2_IPF1 | |||
|0 | |||
|0 | |||
| | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
|---- | |||
|olfactory receptor 169 [Source:MarkerSymbol;Acc:MGI:3030003] | |||
|cdx-2_IPF1 | |||
|AFP1_POU2F1 | |||
|0 | |||
| | |||
|ipf1_pou2f1 | |||
|0 | |||
|pou2f1_pax-6 | |||
|0 | |||
|0 | |||
|0 | |||
|afp1_pax-6 | |||
|0 | |||
|0 | |||
|ipf1_pou1f1 | |||
|6 | |||
|---- | |||
|olfactory receptor 170 [Source:MarkerSymbol;Acc:MGI:3030004] | |||
|0 | |||
|0 | |||
|0 | |||
| | |||
|ipf1_pou2f1 | |||
|0 | |||
|pou2f1_pax-6 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|2 | |||
|---- | |||
|olfactory receptor 171 [Source:MarkerSymbol;Acc:MGI:3030005] | |||
|0 | |||
|0 | |||
|0 | |||
| | |||
|0 | |||
|pou1f1_pax-6 | |||
|0 | |||
|aire_ipf1 | |||
|ipf1_pax-6 | |||
|0 | |||
|0 | |||
|0 | |||
|pax-6_pax-6 | |||
|ipf1_pou1f1 | |||
|5 | |||
|---- | |||
|olfactory receptor 172 [Source:MarkerSymbol;Acc:MGI:3030006] | |||
|0 | |||
|0 | |||
|0 | |||
|cdx-2_foxj2 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|---- | |||
|olfactory receptor 178 [Source:MarkerSymbol;Acc:MGI:3030012] | |||
|0 | |||
|0 | |||
|0 | |||
| | |||
|ipf1_pou2f1 | |||
|0 | |||
|0 | |||
|aire_ipf1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|2 | |||
|---- | |||
|olfactory receptor 180 [Source:MarkerSymbol;Acc:MGI:3030014] | |||
|0 | |||
|0 | |||
|AIRE_FOXJ2 | |||
| | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|afp1_pou1f1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|2 | |||
|---- | |||
|olfactory receptor 181 [Source:MarkerSymbol;Acc:MGI:3030015] | |||
|0 | |||
|0 | |||
|0 | |||
| | |||
|ipf1_pou2f1 | |||
|0 | |||
|pou2f1_pax-6 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|2 | |||
|---- | |||
|olfactory receptor 183 [Source:MarkerSymbol;Acc:MGI:3030017] | |||
|0 | |||
|0 | |||
|0 | |||
| | |||
|ipf1_pou2f1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
|---- | |||
|olfactory receptor 192 [Source:MarkerSymbol;Acc:MGI:3030026] | |||
|0 | |||
|0 | |||
|0 | |||
| | |||
|ipf1_pou2f1 | |||
|0 | |||
|0 | |||
|aire_ipf1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|2 | |||
|---- | |||
|olfactory receptor 193 [Source:MarkerSymbol;Acc:MGI:3030027] | |||
|0 | |||
|0 | |||
|0 | |||
| | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|afp1_pou1f1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
|---- | |||
|olfactory receptor 196 [Source:MarkerSymbol;Acc:MGI:3030030] | |||
|0 | |||
|0 | |||
|0 | |||
| | |||
|ipf1_pou2f1 | |||
|pou1f1_pax-6 | |||
|pou2f1_pax-6 | |||
|0 | |||
|ipf1_pax-6 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|ipf1_pou1f1 | |||
|5 | |||
|---- | |||
|olfactory receptor 204 [Source:MarkerSymbol;Acc:MGI:3030038] | |||
|0 | |||
|0 | |||
|0 | |||
| | |||
|ipf1_pou2f1 | |||
|pou1f1_pax-6 | |||
|pou2f1_pax-6 | |||
|0 | |||
|ipf1_pax-6 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|4 | |||
|---- | |||
|olfactory receptor 205 [Source:MarkerSymbol;Acc:MGI:3030039] | |||
|0 | |||
|0 | |||
|0 | |||
|cdx-2_foxj2 | |||
|ipf1_pou2f1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
|---- | |||
|olfactory receptor 295 [Source:MarkerSymbol;Acc:MGI:3030129] | |||
|0 | |||
|0 | |||
|0 | |||
| | |||
|ipf1_pou2f1 | |||
|0 | |||
|pou2f1_pax-6 | |||
|0 | |||
|ipf1_pax-6 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|3 | |||
|---- | |||
|olfactory receptor 303 [Source:MarkerSymbol;Acc:MGI:3030137] | |||
|0 | |||
|0 | |||
|0 | |||
| | |||
|0 | |||
|0 | |||
|pou2f1_pax-6 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
|---- | |||
|olfactory receptor 310 [Source:MarkerSymbol;Acc:MGI:3030144] | |||
|cdx-2_IPF1 | |||
|0 | |||
|0 | |||
| | |||
|ipf1_pou2f1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|ipf1_pou1f1 | |||
|3 | |||
|---- | |||
|olfactory receptor 320 [Source:MarkerSymbol;Acc:MGI:3030154] | |||
|0 | |||
|0 | |||
|0 | |||
| | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|afpa_ipf1 | |||
|0 | |||
|0 | |||
|1 | |||
|---- | |||
|olfactory receptor 339 [Source:MarkerSymbol;Acc:MGI:3030173] | |||
|cdx-2_IPF1 | |||
|0 | |||
|0 | |||
| | |||
|ipf1_pou2f1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|2 | |||
|---- | |||
|olfactory receptor 342 [Source:MarkerSymbol;Acc:MGI:3030176] | |||
|0 | |||
|0 | |||
|0 | |||
| | |||
|0 | |||
|0 | |||
|0 | |||
|aire_ipf1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
|---- | |||
|olfactory receptor 385 [Source:MarkerSymbol;Acc:MGI:3030219] | |||
|0 | |||
|AFP1_POU2F1 | |||
|0 | |||
| | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|afp1_pou1f1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|2 | |||
|---- | |||
|olfactory receptor 447 [Source:MarkerSymbol;Acc:MGI:3030281] | |||
|0 | |||
|0 | |||
|0 | |||
| | |||
|0 | |||
|0 | |||
|pou2f1_pax-6 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
|---- | |||
|olfactory receptor 469 [Source:MarkerSymbol;Acc:MGI:3030303] | |||
|0 | |||
|0 | |||
|0 | |||
| | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|ipf1_pou1f1 | |||
|1 | |||
|---- | |||
|olfactory receptor 487 [Source:MarkerSymbol;Acc:MGI:3030321] | |||
|0 | |||
|0 | |||
|0 | |||
| | |||
|0 | |||
|pou1f1_pax-6 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
|---- | |||
|olfactory receptor 488 [Source:MarkerSymbol;Acc:MGI:3030322] | |||
|0 | |||
|AFP1_POU2F1 | |||
|0 | |||
| | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
|---- | |||
|olfactory receptor 493 [Source:MarkerSymbol;Acc:MGI:3030327] | |||
|0 | |||
|AFP1_POU2F1 | |||
|0 | |||
|cdx-2_foxj2 | |||
|ipf1_pou2f1 | |||
|pou1f1_pax-6 | |||
|pou2f1_pax-6 | |||
|0 | |||
|0 | |||
|afp1_pou1f1 | |||
|afp1_pax-6 | |||
|afpa_ipf1 | |||
|pax-6_pax-6 | |||
| | |||
|9 | |||
|---- | |||
|olfactory receptor 494 [Source:MarkerSymbol;Acc:MGI:3030328] | |||
|0 | |||
|0 | |||
|0 | |||
| | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|ipf1_pou1f1 | |||
|1 | |||
|---- | |||
|olfactory receptor 495 [Source:MarkerSymbol;Acc:MGI:3030329] | |||
|cdx-2_IPF1 | |||
|0 | |||
|0 | |||
| | |||
|0 | |||
|0 | |||
|0 | |||
|aire_ipf1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|ipf1_pou1f1 | |||
|3 | |||
|---- | |||
|olfactory receptor 498 [Source:MarkerSymbol;Acc:MGI:3030332] | |||
|cdx-2_IPF1 | |||
|0 | |||
|0 | |||
| | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|ipf1_pou1f1 | |||
|2 | |||
|---- | |||
|olfactory receptor 502 [Source:MarkerSymbol;Acc:MGI:3030336] | |||
|cdx-2_IPF1 | |||
|0 | |||
|0 | |||
| | |||
|ipf1_pou2f1 | |||
|0 | |||
|pou2f1_pax-6 | |||
|aire_ipf1 | |||
|ipf1_pax-6 | |||
|0 | |||
|0 | |||
|0 | |||
|pax-6_pax-6 | |||
|0 | |||
|6 | |||
|---- | |||
|olfactory receptor 508 [Source:MarkerSymbol;Acc:MGI:3030342] | |||
|0 | |||
|0 | |||
|0 | |||
| | |||
|ipf1_pou2f1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
|---- | |||
|olfactory receptor 509 [Source:MarkerSymbol;Acc:MGI:3030343] | |||
|0 | |||
|0 | |||
|0 | |||
|cdx-2_foxj2 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|---- | |||
|olfactory receptor 510 [Source:MarkerSymbol;Acc:MGI:3030344] | |||
|cdx-2_IPF1 | |||
|0 | |||
|0 | |||
|cdx-2_foxj2 | |||
|ipf1_pou2f1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|ipf1_pou1f1 | |||
|3 | |||
|---- | |||
|olfactory receptor 512 [Source:MarkerSymbol;Acc:MGI:3030346] | |||
|0 | |||
|0 | |||
|0 | |||
| | |||
|ipf1_pou2f1 | |||
|0 | |||
|0 | |||
|aire_ipf1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|2 | |||
|---- | |||
|olfactory receptor 516 [Source:MarkerSymbol;Acc:MGI:3030350] | |||
|0 | |||
|0 | |||
|0 | |||
| | |||
|0 | |||
|pou1f1_pax-6 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
|---- | |||
|olfactory receptor 645 [Source:MarkerSymbol;Acc:MGI:3030479] | |||
|0 | |||
|0 | |||
|0 | |||
| | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|afp1_pou1f1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
|---- | |||
|olfactory receptor 666 [Source:MarkerSymbol;Acc:MGI:3030500] | |||
|0 | |||
|0 | |||
|0 | |||
| | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|afp1_pou1f1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
|---- | |||
|olfactory receptor 715 [Source:MarkerSymbol;Acc:MGI:3030549] | |||
|0 | |||
|AFP1_POU2F1 | |||
|0 | |||
| | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
|---- | |||
|olfactory receptor 723 [Source:MarkerSymbol;Acc:MGI:3030557] | |||
|0 | |||
|0 | |||
|0 | |||
| | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|afp1_pou1f1 | |||
|0 | |||
|afpa_ipf1 | |||
|0 | |||
|ipf1_pou1f1 | |||
|3 | |||
|---- | |||
|olfactory receptor 724 [Source:MarkerSymbol;Acc:MGI:3030558] | |||
|0 | |||
|0 | |||
|0 | |||
| | |||
|ipf1_pou2f1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|ipf1_pou1f1 | |||
|2 | |||
|---- | |||
|olfactory receptor 765 [Source:MarkerSymbol;Acc:MGI:3030599] | |||
|0 | |||
|0 | |||
|0 | |||
| | |||
|0 | |||
|0 | |||
|pou2f1_pax-6 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
|---- | |||
|olfactory receptor 771 [Source:MarkerSymbol;Acc:MGI:3030605] | |||
|0 | |||
|0 | |||
|AIRE_FOXJ2 | |||
|cdx-2_foxj2 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
|---- | |||
|olfactory receptor 772 [Source:MarkerSymbol;Acc:MGI:3030606] | |||
|0 | |||
|0 | |||
|AIRE_FOXJ2 | |||
| | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
|---- | |||
|olfactory receptor 774 [Source:MarkerSymbol;Acc:MGI:3030608] | |||
|0 | |||
|0 | |||
|0 | |||
|cdx-2_foxj2 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|---- | |||
|olfactory receptor 777 [Source:MarkerSymbol;Acc:MGI:3030611] | |||
|cdx-2_IPF1 | |||
|0 | |||
|0 | |||
| | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|ipf1_pou1f1 | |||
|2 | |||
|---- | |||
|olfactory receptor 798 [Source:MarkerSymbol;Acc:MGI:3030632] | |||
|cdx-2_IPF1 | |||
|0 | |||
|0 | |||
| | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
|---- | |||
|olfactory receptor 800 [Source:MarkerSymbol;Acc:MGI:3030634] | |||
|cdx-2_IPF1 | |||
|0 | |||
|0 | |||
|cdx-2_foxj2 | |||
|ipf1_pou2f1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|2 | |||
|---- | |||
|olfactory receptor 801 [Source:MarkerSymbol;Acc:MGI:3030635] | |||
|0 | |||
|0 | |||
|0 | |||
| | |||
|ipf1_pou2f1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
|---- | |||
|olfactory receptor 803 [Source:MarkerSymbol;Acc:MGI:3030637] | |||
|0 | |||
|AFP1_POU2F1 | |||
|AIRE_FOXJ2 | |||
| | |||
|ipf1_pou2f1 | |||
|0 | |||
|0 | |||
|aire_ipf1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|4 | |||
|---- | |||
|olfactory receptor 804 [Source:MarkerSymbol;Acc:MGI:3030638] | |||
|0 | |||
|0 | |||
|AIRE_FOXJ2 | |||
| | |||
|ipf1_pou2f1 | |||
|0 | |||
|0 | |||
|aire_ipf1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|ipf1_pou1f1 | |||
|4 | |||
|---- | |||
|olfactory receptor 806 [Source:MarkerSymbol;Acc:MGI:3030640] | |||
|0 | |||
|0 | |||
|AIRE_FOXJ2 | |||
| | |||
|0 | |||
|0 | |||
|0 | |||
|aire_ipf1 | |||
|0 | |||
|0 | |||
|0 | |||
|afpa_ipf1 | |||
|0 | |||
|0 | |||
|3 | |||
|---- | |||
|olfactory receptor 814 [Source:MarkerSymbol;Acc:MGI:3030648] | |||
|cdx-2_IPF1 | |||
|AFP1_POU2F1 | |||
|0 | |||
|cdx-2_foxj2 | |||
|ipf1_pou2f1 | |||
|0 | |||
|pou2f1_pax-6 | |||
|0 | |||
|ipf1_pax-6 | |||
|0 | |||
|afp1_pax-6 | |||
|afpa_ipf1 | |||
|0 | |||
|0 | |||
|7 | |||
|---- | |||
|olfactory receptor 815 [Source:MarkerSymbol;Acc:MGI:3030649] | |||
|0 | |||
|0 | |||
|0 | |||
| | |||
|0 | |||
|0 | |||
|pou2f1_pax-6 | |||
|0 | |||
|ipf1_pax-6 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|2 | |||
|---- | |||
|olfactory receptor 816 [Source:MarkerSymbol;Acc:MGI:3030650] | |||
|0 | |||
|0 | |||
|0 | |||
| | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|ipf1_pou1f1 | |||
|1 | |||
|---- | |||
|olfactory receptor 821 [Source:MarkerSymbol;Acc:MGI:3030655] | |||
|0 | |||
|0 | |||
|0 | |||
| | |||
|ipf1_pou2f1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|ipf1_pou1f1 | |||
|2 | |||
|---- | |||
|olfactory receptor 826 [Source:MarkerSymbol;Acc:MGI:3030660] | |||
|0 | |||
|0 | |||
|0 | |||
| | |||
|ipf1_pou2f1 | |||
|pou1f1_pax-6 | |||
|0 | |||
|0 | |||
|ipf1_pax-6 | |||
|afp1_pou1f1 | |||
|afp1_pax-6 | |||
|afpa_ipf1 | |||
|0 | |||
|ipf1_pou1f1 | |||
|7 | |||
|---- | |||
|olfactory receptor 862 [Source:MarkerSymbol;Acc:MGI:3030696] | |||
|0 | |||
|0 | |||
|0 | |||
| | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|ipf1_pou1f1 | |||
|1 | |||
|---- | |||
|olfactory receptor 945 [Source:MarkerSymbol;Acc:MGI:3030779] | |||
|0 | |||
|0 | |||
|AIRE_FOXJ2 | |||
| | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
|---- | |||
|olfactory receptor 951 [Source:MarkerSymbol;Acc:MGI:3030785] | |||
|0 | |||
|0 | |||
|0 | |||
| | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|ipf1_pou1f1 | |||
|1 | |||
|---- | |||
|olfactory receptor 965 [Source:MarkerSymbol;Acc:MGI:3030799] | |||
|0 | |||
|0 | |||
|AIRE_FOXJ2 | |||
| | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
|---- | |||
|olfactory receptor 971 [Source:MarkerSymbol;Acc:MGI:3030805] | |||
|0 | |||
|0 | |||
|0 | |||
| | |||
|0 | |||
|0 | |||
|0 | |||
|aire_ipf1 | |||
|0 | |||
|0 | |||
|0 | |||
|afpa_ipf1 | |||
|0 | |||
|0 | |||
|2 | |||
|---- | |||
|olfactory receptor 1014 [Source:MarkerSymbol;Acc:MGI:3030848] | |||
|0 | |||
|AFP1_POU2F1 | |||
|0 | |||
| | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|afp1_pou1f1 | |||
|0 | |||
|0 | |||
|0 | |||
|ipf1_pou1f1 | |||
|3 | |||
|---- | |||
|olfactory receptor 1029 [Source:MarkerSymbol;Acc:MGI:3030863] | |||
|0 | |||
|0 | |||
|0 | |||
| | |||
|0 | |||
|pou1f1_pax-6 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|afp1_pax-6 | |||
|0 | |||
|pax-6_pax-6 | |||
|0 | |||
|3 | |||
|---- | |||
|olfactory receptor 1030 [Source:MarkerSymbol;Acc:MGI:3030864] | |||
|0 | |||
|0 | |||
|0 | |||
| | |||
|ipf1_pou2f1 | |||
|0 | |||
|0 | |||
|aire_ipf1 | |||
|ipf1_pax-6 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|3 | |||
|---- | |||
|olfactory receptor 1032 [Source:MarkerSymbol;Acc:MGI:3030866] | |||
|0 | |||
|AFP1_POU2F1 | |||
|0 | |||
| | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
|---- | |||
|olfactory receptor 1036 [Source:MarkerSymbol;Acc:MGI:3030870] | |||
|0 | |||
|AFP1_POU2F1 | |||
|0 | |||
| | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
|---- | |||
|olfactory receptor 1071 [Source:MarkerSymbol;Acc:MGI:3030905] | |||
|0 | |||
|0 | |||
|0 | |||
| | |||
|0 | |||
|pou1f1_pax-6 | |||
|pou2f1_pax-6 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|2 | |||
|---- | |||
|olfactory receptor 1094 [Source:MarkerSymbol;Acc:MGI:3030928] | |||
|0 | |||
|0 | |||
|AIRE_FOXJ2 | |||
| | |||
|ipf1_pou2f1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|2 | |||
|---- | |||
|olfactory receptor 1115 [Source:MarkerSymbol;Acc:MGI:3030949] | |||
|0 | |||
|AFP1_POU2F1 | |||
|0 | |||
| | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
|---- | |||
|olfactory receptor 1116 [Source:MarkerSymbol;Acc:MGI:3030950] | |||
|cdx-2_IPF1 | |||
|AFP1_POU2F1 | |||
|0 | |||
| | |||
|ipf1_pou2f1 | |||
|0 | |||
|0 | |||
|0 | |||
