Dali analysis on N-Terminus

From MDWiki
Jump to navigationJump to search

2CBI Vs N-term http://compbio.chemistry.uq.edu.au/mediawiki/upload/7/71/NtermVs2cbi.txt

2OEW Vs N-term http://compbio.chemistry.uq.edu.au/mediawiki/upload/0/01/NtermVS2oew.txt



FSSP FAMILIES OF STRUCTURALLY SIMILAR PROTEINS, VERSION 1.0 (Apr 1 1995) CREATED Tue May 22 07:14:49 BST 2007 for dali on s040-026.ebi.ac.uk METHOD Dali ver. 2.0: Holm, L., Sander, C. (1993) J.Mol.Biol. 233,123-138 DATABASE 9063 protein chains PDBID 3600-A HEADER COMPND SOURCE AUTHOR SEQLENGTH 132 NALIGN 364 WARNING pairs with Z<2.0 are structurally dissimilar

    1. SUMMARY: PDB/chain identifiers and structural alignment statistics
 NR. STRID1 STRID2  Z   RMSD LALI LSEQ2 %IDE REVERS PERMUT NFRAG TOPO PROTEIN
  1: 3600-A 2gnx-A 17.1  0.0  132   280  100      0      0     1 S    STRUCTURAL GENOMICS, UNKNOWN FUNCTION 	hypothetical pro
  2: 3600-A 2d2s-A  6.9  1.7   53   217   13      0      0     3 S    ENDOCYTOSIS/EXOCYTOSIS 	exocyst complex component exo84
  3: 3600-A 1e2a-A  6.6  3.2   66   102   11      0      0     4 S    TRANSFERASE 	enzyme iia (enzyme iii, lactose-specific i
  4: 3600-A 1z0p-A  6.2  1.6   51    73    4      0      0     2 S    STRUCTURAL GENOMICS, UNKNOWN FUNCTION 	hypothetical pro
  5: 3600-A 1qja-A  6.1  2.0   61   217    8      0      0     4 S    COMPLEX (SIGNAL TRANSDUCTION/PEPTIDE) 	14-3-3 protein z
  6: 3600-A 1vcs-A  6.0  4.7   65   102    8      0      0     6 S    STRUCTURAL GENOMICS, UNKNOWN FUNCTION 	vesicle transpor
  7: 3600-A 1aqt    6.0  1.7   47   135    0      0      0     2 S    HYDROLASE 	atp synthase fragment Mutant 	(escherichia c
  8: 3600-A 2cbi-A  5.9  4.0  116   584    7      0      0    12 S    HYDROLASE 	hyaluronidase fragment 	expression_system_ve
  9: 3600-A 1wp1-A  5.9  1.8   51   456   16      0      0     2 S    MEMBRANE PROTEIN 	outer membrane protein oprm (drug-dis
 10: 3600-A 1h2s-B  5.9  3.7   51    60    6      0      0     1 S    MENBRANE PROTEIN COMPLEX 	sensory rhodopsin ii fragment
 11: 3600-A 2e9x-A  5.8  1.3   53   144    6      0      0     2 S    REPLICATION 	DNA replication complex gins protein psf1 
 12: 3600-A 2c0s-A  5.8  2.0   51    64    6      0      0     2 S    TRANSFERASE 	conserved domain protein fragment 	(bacill
 13: 3600-A 1a32    5.8  2.1   54    85   11      0      0     3 S    RIBOSOMAL PROTEIN 	ribosomal protein s15 	(bacillus ste
 14: 3600-A 2c5i-T  5.7  2.4   61    93    8      0      0     4 S    PROTEIN TRANSPORT/COMPLEX 	t-snare affecting a late gol
 15: 3600-A 2if4-A  5.6  2.3   57   258    7      0      0     4 S    SIGNALING PROTEIN 	atfkbp42 fragment (twd1 (twisted dwa
 16: 3600-A 2cmr-A  5.6  3.1   91   192   11      0      0     8 S    IMMUNOGLOBULIN COMPLEX 	d5 (fab heavy chain) d5 (fab li
 17: 3600-A 1nkd    5.6  2.0   51    59    2      0      0     2 S    TRANSCRIPTION REGULATION 	rop (cole1 repressor of prime
 18: 3600-A 1yw0-A  5.5  4.9   72   238    8      0      0     5 S    OXIDOREDUCTASE 	tryptophan 2,3-dioxygenase 	(xanthomona
 19: 3600-A 1x0t-A  5.4  1.9   48   106    6      0      0     4 S    HYDROLASE 	ribonuclease p protein component 4 (ribonucl
 20: 3600-A 1tf4-A  5.4  4.3   95   605    6      0      0    12 S    GLYCOSYL HYDROLASE 	t. fusca endoEXO-CELLULASE E4 CATAL
 21: 3600-A 1qvr-A  5.4  1.5   49   803   12      0      0     3 S    CHAPERONE 	clpb protein 	(thermus thermophilus) bacteri
 22: 3600-A 1xdo-A  5.3  3.0   59   686   12      0      0     5 S    TRANSFERASE 	polyphosphate kinase (ppk, polyphosphoric 
 23: 3600-A 1a36-A  5.3  1.8   51   544    0      0      0     2 S    COMPLEX (ISOMERASE/DNA) 	topoisomerase i fragment Mutan
 24: 3600-A 2oo2-A  5.2  1.7   46    76    4      0      0     1 S    STRUCTURAL GENOMICS, UNKNOWN FUNCTION 	hypothetical pro
 25: 3600-A 2h7o-A  5.2  2.5   57   270    5      0      0     4 S    SIGNALING PROTEIN 	protein kinase ypka fragment (protei
 26: 3600-A 2dnx-A  5.2  2.6   59   130    5      0      0     5 S    TRANSPORT PROTEIN 	syntaxin-12 fragment 	(homo sapiens)
 27: 3600-A 2cwy-A  5.2  2.5   74    92   22      0      0     6 S    STRUCTURAL GENOMICS, UNKNOWN FUNCTION 	hypothetical pro
 28: 3600-A 1zke-A  5.2  1.6   51    81    4      0      0     2 S    STRUCTURAL GENOMICS, UNKNOWN FUNCTION 	hypothetical pro
 29: 3600-A 1vmg-A  5.2  1.8   49    80    4      0      0     1 S    HYDROLASE 	hypothetical protein sso3215 	(sulfolobus so
 30: 3600-A 1sjj-A  5.2  5.0   75   863    5      0      0     8 S    CONTRACTILE PROTEIN 	actinin 	(gallus gallus) chicken 	
 31: 3600-A 1fce    5.2  2.4   54   629    9      0      0     4 S    CELLULASE DEGRADATION 	cellulase celf fragment 	(clostr
 32: 3600-A 2iak-A  5.1  1.7   46   197    4      0      0     2 S    CELL ADHESION 	bullous pemphigoid antigen 1, isoform 5 
 33: 3600-A 2fup-A  5.1  2.1   61   126    8      0      0     5 S    STRUCTURAL GENOMICS, UNKNOWN FUNCTION 	hypothetical pro
 34: 3600-A 2caz-A  5.1  1.6   48    58    2      0      0     2 S    PROTEIN TRANSPORT 	suppressor protein stp22 of temperat
 35: 3600-A 1t9y-A  5.1  2.7   50  1016    4      0      0     3 S    MEMBRANE PROTEIN 	acriflavine resistance protein b Muta
 36: 3600-A 1kt0-A  5.1  2.4   56   357    5      0      0     4 S    ISOMERASE 	51 kda fk506-binding protein (fkbp51) Mutant
 37: 3600-A 1i1i-P  5.1  2.6   62   665    8      0      0     5 S     HYDROLASE 	neurolysin 	(rattus norvegicus) rat express
 38: 3600-A 1fiy    5.1  2.2   47   873   11      0      0     3 S    COMPLEX (LYASE/INHIBITOR) 	phosphoenolpyruvate carboxyl
 39: 3600-A 1br0-A  5.1  1.6   61   120   16      0      0     4 S    MEMBRANE PROTEIN 	syntaxin 1-a fragment Mutant 	(rattus
 40: 3600-A 1a87    5.1  3.9   46   297    7      0      0     2 S    BACTERIOCIN 	colicin n fragment 	(escherichia coli) 	I.
 41: 3600-A 2oew-A  5.0  2.6  103   358    7      0      0    11 S    PROTEIN TRANSPORT 	programmed cell death 6-interacting 
 42: 3600-A 2ijp-A  5.0  3.3   99   217   11      0      0     8 S    SIGNALING PROTEIN 	14-3-3 protein 	(cryptosporidium par
 43: 3600-A 1ecr-A  5.0  2.5   59   305    5      0      0     4 S    COMPLEX (DNA-BINDING PROTEIN/DNA) 	replication terminat
 44: 3600-A 2p61-A  4.9  4.2   62   114    8      0      0     3 S    STRUCTURAL GENOMICS, UNKNOWN FUNCTION 	hypothetical pro
 45: 3600-A 2bvl-A  4.9  2.8   56   543    7      0      0     3 S    TOXIN 	toxin b fragment Mutant 	(clostridium difficile)
 46: 3600-A 1zu2-A  4.9  2.3   54   158    7      0      0     4 S    TRANSPORT PROTEIN 	mitochondrial import receptor subuni
 47: 3600-A 1x8z-A  4.9  2.7   61   151   10      0      0     3 S    PROTEIN BINDING 	invertasePECTIN METHYLESTERASE INHIBIT
 48: 3600-A 1wp7-A  4.9  2.2   50    64    8      0      0     2 S    VIRUS/VIRAL PROTEIN 	fusion protein 	(nipah virus) viru
 49: 3600-A 1r9s-A  4.9  2.3   51  1381    2      0      0     3 S    TRANSCRIPTION/DNA/RNA 	DNA-directed RNA polymerase ii l
 50: 3600-A 1r8w-A  4.9  1.9   43   786    7      0      0     2 S    LYASE 	glycerol dehydratase 	(clostridium butyricum) ba
 51: 3600-A 1oyd-A  4.9  3.1   50  1006    6      0      0     3 S    MEMBRANE PROTEIN 	acriflavine resistance protein b 	(es
 52: 3600-A 1h3n-A  4.9  2.2   58   813   10      0      0     3 S    AMINOACYL-TRNA SYNTHETASE 	leucyl-trna synthetase 	(the
 53: 3600-A 1fpo-A  4.9  1.8   51   171    4      0      0     1 S     CHAPERONE 	chaperone protein hscb (hsc20) Mutant 	(esc
 54: 3600-A 2oev-A  4.8  3.1   83   697    5      0      0     7 S    PROTEIN TRANSPORT 	programmed cell death 6-interacting 
 55: 3600-A 2iub-A  4.8  2.4   61   331   11      0      0     3 S    MEMBRANE PROTEIN 	divalent cation transport-related pro
 56: 3600-A 2iml-A  4.8  2.3   54   188    9      0      0     4 S    FLAVOPROTEIN 	hypothetical protein 	(archaeoglobus fulg
 57: 3600-A 2bkp-A  4.8  2.6   62   193    8      0      0     5 S    HYPOTHETICAL PROTEIN 	hypothetical protein ph0236 	(pyr
 58: 3600-A 1vls    4.8  2.5   60   146    8      0      0     5 S    CHEMOTAXIS 	aspartate receptor (tar) biological_unit 	(
 59: 3600-A 1s5l-Z  4.8  1.6   47    58    2      0      0     2 S    PHOTOSYNTHESIS 	photosystem q(b) protein (32 kda thylak
 60: 3600-A 1ffk-S  4.8  1.5   46    65    4      0      0     2 S                                                           
 61: 3600-A 1cxz-B  4.8  1.8   50    86    8      0      0     2 S    SIGNALING PROTEIN 	his-tagged transforming protein rhoa
 62: 3600-A 1a0f-A  4.8  2.3   58   201    5      0      0     5 S    TRANSFERASE 	glutathione s-transferase fragment (gst, g
 63: 3600-A 2ot3-A  4.7  4.6   62   253    8      0      0     4 S    PROTEIN TRANSPORT 	rab5 gdpGTP EXCHANGE FACTOR fragment
 64: 3600-A 2nvy-A  4.7  3.9   71  1419    1      0      0     7 S    TRANSCRIPTION 	DNA-directed RNA polymerase ii largest s
 65: 3600-A 2h7v-C  4.7  2.6   57   269    5      0      0     4 S    SIGNALING PROTEIN 	migration-inducing protein 5 (ras-re
 66: 3600-A 2dl1-A  4.7  4.2   65   116    3      0      0     5 S    PROTEIN TRANSPORT 	spartin fragment (trans-activated by
 67: 3600-A 2bkn-A  4.7  2.6   62   190    6      0      0     3 S    MEMBRANE PROTEIN 	hypothetical protein ph0236 	(pyrococ
 68: 3600-A 1xeq-A  4.7  2.6   56    89    0      0      0     3 S    VIRUS/VIRAL PROTEIN 	nonstructural protein ns1 	(influe
 69: 3600-A 1wpa-A  4.7  1.3   51   107   10      0      0     2 S    CELL ADHESION 	occludin fragment 	(homo sapiens) human 
 70: 3600-A 1s5l-B  4.7  2.4   50   476    6      0      0     2 S    PHOTOSYNTHESIS 	photosystem q(b) protein (32 kda thylak
 71: 3600-A 1ocr-C  4.7  2.0   50   261   10      0      0     3 S    OXIDOREDUCTASE 	cytochrome c oxidase (ferrocytochrome c
 72: 3600-A 2cwo-A  4.6  2.2   54   165    6      0      0     4 S    RNA BINDING PROTEIN 	RNA silencing suppressor (p21) 	(b
 73: 3600-A 1zee-A  4.6  2.9   55   356    7      0      0     3 S    UNKNOWN FUNCTION 	hypothetical protein so4414 	(shewane
 74: 3600-A 1tkn-A  4.6  3.2   61   110   13      0      0     3 S    MEMBRANE PROTEIN 	amyloid beta a4 protein 	(homo sapien
 75: 3600-A 1owa-A  4.6  2.9   60   156    8      0      0     4 S    CYTOKINE 	spectrin alpha chain, erythrocyte fragment (e
 76: 3600-A 1k04-A  4.6  2.1   51   142   10      0      0     2 S     TRANSFERASE 	focal adhesion kinase 1 (fadk 1) 	(homo s
 77: 3600-A 1grj    4.6  1.5   47   151    4      0      0     3 S    TRANSCRIPTION REGULATION 	Grea transcript cleavage fact
 78: 3600-A 1dov-A  4.6  1.9   51   181    8      0      0     2 S    CELL ADHESION 	alpha-catenin fragment 	(mus musculus) m
 79: 3600-A 2o8p-A  4.5  4.8   78   215    6      0      0     8 S    SIGNALING PROTEIN 	14-3-3 domain containing protein 	(c
 80: 3600-A 2nty-A  4.5  2.6   93   332    4      0      0     9 S    SIGNALING PROTEIN 	emb|cab41934.1 fragment (prone8) rac
 81: 3600-A 2gsc-A  4.5  3.2   57   113   11      0      0     4 S    UNKNOWN FUNCTION 	conserved hypothetical protein (conse
 82: 3600-A 2f1m-A  4.5  2.1   51   225    2      0      0     2 S    TRANSPORT PROTEIN 	acriflavine resistance protein a fra
 83: 3600-A 1t9w-A  4.5  2.6   49  1016    6      0      0     4 S    MEMBRANE PROTEIN 	acriflavine resistance protein b Muta
 84: 3600-A 1oy8-A  4.5  2.5   49  1006    6      0      0     4 S    MEMBRANE PROTEIN 	acriflavine resistance protein b 	(es
 85: 3600-A 1o86-A  4.5  2.0   47   574   11      0      0     2 S    METALLOPROTEASE 	angiotensin converting enzyme (ace-t,D
 86: 3600-A 1nzp-A  4.5  7.5   46    86    9      0      0     4 S    DNA BINDING PROTEIN/TRANSFERASE 	DNA polymerase lambda 
 87: 3600-A 1gm5-A  4.5  2.2   47   729    4      0      0     3 S     HELICASE 	recg DNA (5'-(CpApGpCpTpCpCpApTpGpApTp* cpAp
 88: 3600-A 1ail    4.5  2.5   51    70    6      0      0     3 S    RNA-BINDING PROTEIN 	nonstructural protein ns1 fragment
 89: 3600-A 2oer-A  4.4  4.9   64   178    6      0      0     6 S    TRANSCRIPTION 	probable transcriptional regulator 	(pse
 90: 3600-A 2ig1    4.4  2.4   51   507   12      0      0     2 S    
 91: 3600-A 2hh7-A  4.4  2.1   51    85    8      0      0     2 S    UNKNOWN FUNCTION 	hypothetical protein csor 	(mycobacte
 92: 3600-A 2f42-A  4.4  2.7   49   138    8      0      0     3 S    CHAPERONE 	stip1 homology and u-box containing protein 
 93: 3600-A 2avr-X  4.4  1.8   51   109   12      0      0     2 S    CELL ADHESION 	adhesion a 	(fusobacterium nucleatum) ba
 94: 3600-A 2aaw-A  4.4  2.5   58   205   12      0      0     5 S    TRANSFERASE 	glutathione s-transferase 	(plasmodium fal
 95: 3600-A 1qoy-A  4.4  4.2   73   303   19      0      0     5 S    TOXIN 	hemolysin e (cytolysin a, silent hemolysin a, hl
 96: 3600-A 1g6u-A  4.4  1.7   43    47    9      0      0     2 S     DE NOVO PROTEIN 	domain swapped dimer 		N.L.Ogihara G.
 97: 3600-A 1fi4-A  4.4  2.0   49   391    8      0      0     2 S     LYASE 	mevalonate 5-diphosphate decarboxylase (mdd, di
 98: 3600-A 1ek8-A  4.4  3.7   61   185    8      0      0     4 S     TRANSLATION 	ribosome recycling factor (ribosome relea
 99: 3600-A 1c17-M  4.4  4.0   49   142    4      0      0     2 S    MEMBRANE PROTEIN 	atp synthase subunit c atp synthase s
100: 3600-A 2i9c-A  4.3  2.0   53   117    8      0      0     4 S    STRUCTURAL GENOMICS, UNKNOWN FUNCTION 	hypothetical pro
101: 3600-A 2a7w-A  4.3  1.4   46    88    4      0      0     3 S    HYDROLASE 	phosphoribosyl-atp pyrophosphatase (pra-ph) 
102: 3600-A 1z1w-A  4.3  2.4   50   780    2      0      0     4 S    HYDROLASE 	tricorn protease interacting factor f3 	(the
103: 3600-A 1qgr-A  4.3  2.1   47   871   13      0      0     5 S    TRANSPORT RECEPTOR 	importin beta subunit (karyopherin 
104: 3600-A 1e1q-G  4.3  1.7   51   122    0      0      0     2 S    ATP PHOSPHORYLASE 	bovine mitochondrial f1-atpase (atp 
105: 3600-A 5eat    4.2  3.1   50   532   12      0      0     5 S    ISOPRENOID SYNTHASE 	5-epi-aristolochene synthase (5-ep
106: 3600-A 2pih-A  4.2  1.0   42   121    5      0      0     1 S    STRUCTURAL GENOMICS, UNKNOWN FUNCTION 	protein ymca 	(b
107: 3600-A 2ftu-A  4.2  3.2   65   118    2      0      0     4 S    LIPID BINDING PROTEIN 	alpha-2-macroglobulin receptor-a
108: 3600-A 2cpt-A  4.2  2.9   57   117    9      0      0     3 S    PROTEIN TRANSPORT 	vacuolar sorting protein 4b fragment
109: 3600-A 2avk-A  4.2  3.7   60   133    3      0      0     3 S    OXYGEN STORAGE/TRANSPORT 	hemerythrin-like domain prote
110: 3600-A 1wa5-C  4.2  2.6   48   937    6      0      0     4 S    NUCLEAR TRANSPORT/COMPLEX 	gtp-binding nuclear protein 
111: 3600-A 1vry-A  4.2  2.1   46    61    0      0      0     3 S    MEMBRANE PROTEIN 	glycine receptor alpha-1 chain fragme
112: 3600-A 1orj-A  4.2  2.6   57   126    9      0      0     4 S    CHAPERONE 	flagellar protein flis 	(aquifex aeolicus vf
113: 3600-A 1mxm-A  4.2  4.3   49   254   12      0      0     3 S    
114: 3600-A 1jb0-A  4.2  3.5   53   740    4      0      0     3 S     PHOTOSYNTHESIS 	photosystem i p700 chlorophyll a apopr
115: 3600-A 1hx1-B  4.2  3.2   59   112   10      0      0     4 S     CHAPERONE/CHAPERONE INHIBITOR 	heat shock cognate 71 k
116: 3600-A 1fou-A  4.2  2.9   50   257    0      0      0     3 S     VIRUS/VIRAL PROTEIN 	upper collar protein (gp 10, conn
117: 3600-A 1eem-A  4.2  2.5   58   237    5      0      0     4 S     TRANSFERASE 	glutathione-s-transferase 	(homo sapiens)
118: 3600-A 1dmt-A  4.2  7.5   53   696    6      0      0     3 S     HYDROLASE 	neutral endopeptidase fragment (neprilysin,
119: 3600-A 1di1-A  4.2  3.0   59   290    5      0      0     4 S     LYASE 	aristolochene synthase (sesquiterpene cyclase, 
120: 3600-A 6prc-L  4.1  3.4   51   273    8      0      0     4 S    PHOTOSYNTHETIC REACTION CENTER 	photosynthetic reaction
121: 3600-A 2nr5-A  4.1  3.5   47    56    4      0      0     4 S    STRUCTURAL GENOMICS, UNKNOWN FUNCTION 	hypothetical pro
122: 3600-A 2i6h-A  4.1  3.5   84   176   11      0      0    11 S    STRUCTURAL GENOMICS, UNKNOWN FUNCTION 	hypothetical pro
123: 3600-A 2g0u-A  4.1  4.8   63    92    5      0      0     4 S    UNKNOWN FUNCTION 	type iii secretion system needle prot
124: 3600-A 2e9x-D  4.1  1.2   45   197    4      0      0     2 S    REPLICATION 	DNA replication complex gins protein psf1 
125: 3600-A 1t9x-A  4.1  2.7   50  1014    4      0      0     2 S    MEMBRANE PROTEIN 	acriflavine resistance protein b Muta
126: 3600-A 1qqe-A  4.1  2.7   50   281   10      0      0     3 S    PROTEIN TRANSPORT 	vesicular transport protein sec17 Mu
127: 3600-A 1k8k-G  4.1  2.0   43   138   12      0      0     3 S     STRUCTURAL PROTEIN 	actin-like protein 3 (arp3) actin-
128: 3600-A 1hg5-A  4.1  2.1   58   263   10      0      0     4 S     ENDOCYTOSIS 	clathrin assembly protein short form frag
129: 3600-A 1gqe-A  4.1  1.9   51   362    6      0      0     1 S    PROTEIN SYNTHESIS 	release factor 2 (rf2) Mutant 	(esch
130: 3600-A 1clq-A  4.1  1.8   51   903    4      0      0     2 S    TRANSFERASE/DNA 	DNA polymerase fragment (gp43) DNA (5'
131: 3600-A 1a91    4.1  2.3   50    79   12      0      0     2 S    MEMBRANE PROTEIN 	f1fo atpase subunit c (proteolipid, d
132: 3600-A 2nvt-A  4.0  2.6   66  1411    2      0      0     6 S    TRANSCRIPTION/DNA/RNA 	DNA-directed RNA polymerase ii l
133: 3600-A 2jbw-A  4.0  3.9   60   348    8      0      0     6 S    HYDROLASE 	2,6-dihydroxy-pseudo-oxynicotine hydrolase (
134: 3600-A 2e2j-A  4.0  4.0   52  1395    6      0      0     2 S    TRANSCRIPTION/DNA/RNA 	DNA-directed RNA polymerase ii l
135: 3600-A 2d1l-A  4.0  2.6   51   240    2      0      0     2 S    PROTEIN BINDING 	metastasis suppressor protein 1 fragme
136: 3600-A 2caz-F  4.0  2.0   47    53   11      0      0     3 S    PROTEIN TRANSPORT 	suppressor protein stp22 of temperat
137: 3600-A 2c6j-A  4.0  2.9   58   265    5      0      0     5 S    RECEPTOR 	duffy receptor, alpha form (erythrocyte bindi
138: 3600-A 2ahy-A  4.0  4.0   61   104    7      0      0     4 S    TRANSPORT PROTEIN 	potassium channel protein 	(bacillus
139: 3600-A 1uur-A  4.0  2.4   60   460    7      0      0     4 S    SIGNAL TRANSDUCTION 	stat protein fragment 	(dictyostel
140: 3600-A 1s5l-A  4.0  2.7   49   333    2      0      0     3 S    PHOTOSYNTHESIS 	photosystem q(b) protein (32 kda thylak
141: 3600-A 1rm1-C  4.0  4.6   51   116   12      0      0     3 S    TRANSCRIPTION/DNA 	tata-box binding protein (tata-box f
142: 3600-A 1r9t-A  4.0  3.9   50  1395   10      0      0     3 S    TRANSCRIPTION/DNA/RNA 	DNA-directed RNA polymerase ii l
143: 3600-A 1r9r-A  4.0  3.9   50  1395   10      0      0     3 S    
144: 3600-A 1q0d-A  4.0  2.8   60   117    7      0      0     5 S    OXIDOREDUCTASE 	superoxide dismutase [ni] (nickel-conta
145: 3600-A 1b04-A  4.0  2.3   50   310    4      0      0     4 S    LIGASE 	DNA ligase fragment Mutant 	(bacillus stearothe
146: 3600-A 2o0i-1  3.9  7.4   53   180   11      0      0     4 S    SURFACE ACTIVE PROTEIN 	c protein alpha-antigen fragmen
147: 3600-A 2gv9-A  3.9  1.9   47   981    0      0      0     2 S    TRANSFERASE 	DNA polymerase 	(human herpesvirus 1) viru
148: 3600-A 2fuq-A  3.9  2.1   49   746   18      0      0     4 S    SUGAR BINDING PROTEIN 	heparinase ii protein 	(pedobact
149: 3600-A 1ywm-A  3.9  6.9   52   180   12      0      0     3 S    SURFACE ACTIVE PROTEIN 	c protein alpha-antigen fragmen
150: 3600-A 1y74-A  3.9  2.8   44    57    7      0      0     3 S    TRANSPORT PROTEIN 	lin 7 homolog b fragment (mlin-7VELI
151: 3600-A 1upg-A  3.9  2.5   53    88    8      0      0     5 S    TRANSCRIPTION REPRESSOR 	transcriptional repressor tram
152: 3600-A 1tfe    3.9  5.5   44   142   14      0      0     2 S    ELONGATION FACTOR 	elongation factor ts fragment 	(ther
153: 3600-A 1t98-A  3.9  2.1   59   261   14      0      0     7 S    CELL CYCLE 	chromosome partition protein mukf fragment 
154: 3600-A 1p32-A  3.9  2.0   48   182    4      0      0     3 S    MITOCHONDRIAL MATRIX PROTEIN 	mitochondrial matrix prot
155: 3600-A 1joy-A  3.9  3.6   51    67    6      0      0     3 S    TRANSFERASE 	envz_ecoli fragment 	(escherichia coli) 	C
156: 3600-A 1jms-A  3.9  6.1   43   360    7      0      0     3 S     TRANSFERASE 	terminal deoxynucleotidyltransferase (ter
157: 3600-A 1b3q-A  3.9  2.5   55   368    5      0      0     2 S    TRANSFERASE 	chemotaxis protein chea fragment Mutant 	(
158: 3600-A 1a17    3.9  2.0   43   159    5      0      0     2 S    HYDROLASE 	serineTHREONINE PROTEIN PHOSPHATASE 5 fragme
159: 3600-A 2ooe-A  3.8  5.4   57   528    2      0      0     5 S    STRUCTURAL PROTEIN 	cleavage stimulation factor 77 kda 
160: 3600-A 2jak-A  3.8  2.5   49   327   10      0      0     6 S    NUCLEAR PROTEIN 	serineTHREONINE-PROTEIN PHOSPHATASE 2A
161: 3600-A 2hi7-B  3.8  2.6   77   134    5      0      0     8 S    OXIDOREDUCTASE 	thiol:disulfide interchange protein dsb
162: 3600-A 2gyq-A  3.8  5.4   76   162    1      0      0     4 S    STRUCTURAL GENOMICS, UNKNOWN FUNCTION 	ycfi, putative s
163: 3600-A 2ewf-A  3.8  2.9   49   587    2      0      0     3 S    HYDROLASE 	nicking endonuclease n.Bspd6i 	(bacillus sp.
164: 3600-A 2d9d-A  3.8  3.7   62    89   15      0      0     7 S    CHAPERONE 	bag family molecular chaperone regulator 5 f
165: 3600-A 256b-A  3.8  2.5   48   106   10      0      0     1 S    ELECTRON TRANSPORT 	Cytochrome b562 (oxidized) 	(escher
166: 3600-A 1yoz-A  3.8  4.2   59   113    8      0      0     5 S    STRUCTURAL GENOMICS, UNKNOWN FUNCTION 	hypothetical pro
167: 3600-A 1y64-B  3.8  2.6   55   411    5      0      0     3 S    STRUCTURAL PROTEIN 	actin, alpha skeletal muscle (alpha
168: 3600-A 1v9d-A  3.8  2.2   61   308    3      0      0     4 S    PROTEIN BINDING 	diaphanous protein homolog 1 fragment 
169: 3600-A 1u89-A  3.8  2.8   58   139    5      0      0     4 S    STRUCTURAL PROTEIN 	talin 1 fragment (talin) 	(mus musc
170: 3600-A 1rkc-A  3.8  1.3   51   258    6      0      0     2 S    CELL ADHESION, STRUCTURAL PROTEIN 	vinculin fragment ta
171: 3600-A 1oye-A  3.8  2.5   49  1006    6      0      0     4 S    MEMBRANE PROTEIN 	acriflavine resistance protein b 	(es
172: 3600-A 1ng6-A  3.8  2.4   51   148    6      0      0     2 S    STRUCTURAL GENOMICS, UNKNOWN FUNCTION 	hypothetical pro
173: 3600-A 1is2-A  3.8  3.0   57   637   14      0      0     4 S    OXIDOREDUCTASE 	acyl-coa oxidase 	(rattus norvegicus) r
174: 3600-A 2nwb-A  3.7  2.4   59   379    3      0      0     5 S    OXIDOREDUCTASE 	conserved domain protein (putative 2,3-
175: 3600-A 2h9c-A  3.7  4.7   42    88   10      0      0     2 S    LYASE 	salicylate biosynthesis protein pchb fragment (i
176: 3600-A 2fez-A  3.7  2.8   59   373   10      0      0     5 S    TRANSCRIPTION 	probable regulatory protein embr 	(mycob
177: 3600-A 2c5j-A  3.7  2.1   50    82    8      0      0     2 S    PROTEIN TRANSPORT 	t-snare affecting a late golgi compa
178: 3600-A 2a73-B  3.7  3.4   72   976   11      0      0    10 S    IMMUNE SYSTEM 	complement c3 fragment complement c3 fra
179: 3600-A 1y79-1  3.7  2.6   60   680    7      0      0     5 S    HYDROLASE 	peptidyl-dipeptidase dcp (dipeptidyl carboxy
180: 3600-A 1xzp-A  3.7  2.6   61   456   11      0      0     4 S    HYDROLASE 	probable trna modification gtpase trme (trme
181: 3600-A 1vg2-A  3.7  2.2   48   280    8      0      0     3 S    TRANSFERASE 	octoprenyl-diphosphate synthase (trans-oct
182: 3600-A 1u6g-C  3.7  2.2   45  1146   11      0      0     3 S    LIGASE 	cullin homolog 1 (cul-1) ring-box protein 1 (rb
183: 3600-A 1t9v-A  3.7  2.6   48  1014    6      0      0     5 S    MEMBRANE PROTEIN 	acriflavine resistance protein b Muta
184: 3600-A 1qqt-A  3.7  2.8   59   546    5      0      0     3 S    LIGASE 	methionyl-trna synthetase fragment 	(escherichi
185: 3600-A 1q6a-A  3.7  1.9   48   107    6      0      0     3 S    CIRCADIAN CLOCK PROTEIN 	circadian clock protein kaia h
186: 3600-A 1orq-C  3.7  2.1   51   223   16      0      0     2 S    MEMBRANE PROTEIN 	6e1 fab light chain 6e1 fab heavy cha
187: 3600-A 1n4k-A  3.7  2.6   57   292    5      0      0     4 S    MEMBRANE PROTEIN 	inositol 1,4,5-trisphosphate receptor
188: 3600-A 1m6n-A  3.7  4.8   49   802    4      0      0     3 S    PROTEIN TRANSPORT 	preprotein translocase seca (seca) 	
189: 3600-A 1m5i-A  3.7  2.2   51   105    8      0      0     2 S    ANTITUMOR PROTEIN 	apc protein fragment (adenomatous po
190: 3600-A 1kf6-C  3.7  3.3   49   130    6      0      0     3 S    OXIDOREDUCTASE 	fumarate reductase flavoprotein fumarat
191: 3600-A 1k8t-A  3.7  2.5   54   498   11      0      0     4 S     TOXIN,LYASE 	calmodulin-sensitive adenylate cyclase 	(
192: 3600-A 2p0n-A  3.6  3.0   62   157   10      0      0     6 S    STRUCTURAL GENOMICS, UNKNOWN FUNCTION 	hypothetical pro
193: 3600-A 2jc9-A  3.6  4.6   49   467    8      0      0     4 S    HYDROLASE 	cytosolic purine 5'-nucleotidase (5'-nucleot
194: 3600-A 2j68-A  3.6  3.8   57   680    4      0      0     4 S    HYDROLASE 	bacterial dynamin-like protein 	(nostoc punc
