TimeTable2008
From MDWiki
Jump to navigationJump to search
Practicals
Tuesday evening 5-8pm in the Collaborative Learning Centre (Sir James Foots Building 47A).
Date | Room | Action |
29/04/08 | CLC-341 | Intro |
06/05/08 | CLC-341 | |
13/05/08 | CLC-341 | |
20/05/08 | CLC-341 | |
27/05/08 | CLC-341 | |
03/06/08 | CLC-341 | Swotvac |
10/06/08 | CLC-341 | Conference |
We have a session booked during Swotvac (5-8pm as usual). You are not required to turn up, but if you do, we will be in the CLC and able to help you work on your presentation.
Lecture Schedule
The location for all lectures is 1-E215 (where the main BIOL3004 lectures were held).
Date | Time | Day | Speaker | Topic |
01/05/2007 | 10:00 AM 10:50 AM | Thursday | Thomas Huber | Introduction |
06/05/2007 | 10:00 AM 10:50 AM | Tuesday | Thomas Huber | Sequence collection and alignment |
08/05/2007 | 10:00 AM 10:50 AM | Thursday | Thomas Huber | Phylogenetic analysis |
13/05/2007 | 10:00 AM 10:50 AM | Tuesday | Bostjan Kobe | Structural genomics |
15/05/2007 | 10:00 AM 10:50 AM | Thursday | no lecture | |
20/05/2007 | 10:00 AM 10:50 AM | Tuesday | Thomas Huber | 3D structure prediction |
22/05/2007 | 10:00 AM 10:50 AM | Thursday | Bostjan Kobe | Scientific writing |
27/05/2007 | 10:00 AM 10:50 AM | Tuesday | TBA | |
29/05/2007 | 10:00 AM 10:50 AM | Thursday | TBA |
Assessment
Marking scheme | ||
Student marking | 25% | Each student will be marking all projects except her/his own. |
Lecturer/Tutor marking | 75% | Each project will be assessed by at least two people. |
Marking criteria | ||
Scientific content | 40% | |
Scientific integration | 30% | |
Collaboration | 15% | |
Presentation | 15% |
The marking sheet will be available for downloaded here
Tuesday 10th June 12 noon: deadline for Wiki editing
Tuesday 10th June 5-8pm in CLC-341, "mini conference" on structure, function and evolution of novel proteins from structural genomics
Tuesday 10th June 8pm: continuation with snacks?
--ThomasHuber 10:45, 24 April 2008 (EST)